Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Preparation, bioactivity, degradability and primary cell responses to an ordered mesoporous magnesium-calcium silicate | |
Lu, JX; Wei, J; Gan, Q; Lu, X; Hou, J; Song, WH; Yan, YG; Ma, J; Guo, H(郭瀚); Xiao, TQ(肖体乔); Liu, CS | |
2012 | |
Source Publication | MICROPOROUS AND MESOPOROUS MATERIALS
![]() |
ISSN | 1387-1811 |
Volume | 163 |
Abstract | An ordered mesoporous calcium-magnesium silicate (om-CMS) for bone repair was synthesized and characterized, and the in vitro bioactivity, degradability and primary cell responses to the om-CMS were investigated. The results showed that the om-CMS possessed a large surface area of 1017 m(2)/g and highly ordered hexagonal channel pores of around 7 nm. The om-CMS had good bioactivity, which could induce apatite formation on its surfaces after 5 d of soaking in simulated body fluid (SBF), and the om-CMS exhibited enhanced bioactive behavior, with even faster apatite formation than calcium-magnesium silicate (CMS). Furthermore, the om-CMS could be degradable in Tris-HCI solution with the weight loss ratio of 40 wt.% after immersion for 84 d. In cell cultural experiments, the results revealed that om-CMS could promote proliferation and differentiation of the MC3T3-E1 cells with time, and the cells with a normal morphology spread well on the om-CMS surface, which showed no negative effects of the substrate on cells. In conclusion, the results demonstrated that the degradable om-CMS with good bioactivity had the ability to support cell attachment, proliferation and differentiation, and exhibited good cytocompatibility. (c) 2012 Elsevier Inc. All rights reserved. |
Language | 英语 |
Funding Project | 应物所项目组 |
WOS ID | WOS:000309625800028 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/13254 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Lu, JX,Wei, J,Gan, Q,et al. Preparation, bioactivity, degradability and primary cell responses to an ordered mesoporous magnesium-calcium silicate[J]. MICROPOROUS AND MESOPOROUS MATERIALS,2012,163. |
APA | Lu, JX.,Wei, J.,Gan, Q.,Lu, X.,Hou, J.,...&Liu, CS.(2012).Preparation, bioactivity, degradability and primary cell responses to an ordered mesoporous magnesium-calcium silicate.MICROPOROUS AND MESOPOROUS MATERIALS,163. |
MLA | Lu, JX,et al."Preparation, bioactivity, degradability and primary cell responses to an ordered mesoporous magnesium-calcium silicate".MICROPOROUS AND MESOPOROUS MATERIALS 163(2012). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Preparation, bioacti(969KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment