Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Study on homogeneity of multielements for a stream sediment matrix material with nuclear analytical techniques | |
Huang, DH; Xiao, CJ; Ni, BF; Tian, WZ; Zhang, YX(张元勋); Wang, PS; Liu, CX; Zhang, GY; Sun, HC; Zhang, HQ; Zhao, CJ | |
2012 | |
Source Publication | JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY
![]() |
ISSN | 0236-5731 |
Volume | 291Issue:2 |
Abstract | Taking advantages of nuclear analytical techniques (NATs) with non-destruction, multielement capability, small and estimable uncertainties over a wide range of sample sizes, the sampling behavior of multielements for a home-made natural matrix material was studied with sample sizes ranging from several hundred mg down to tenths ng, namely nine orders of magnitude, by a combination of three NATs, neutron activation analysis (NAA), proton induced X-ray emission (PIXE) and synchrotron radiation X-ray flurescence (SR-XRF), in an effort to explore a procedure for the development of certified reference materials (CRMs) suitable for quality control of microanalysis. For accurately weighable sample sizes (> 1 mg), sampling uncertainties for 13 elements were found to be less than 1% by INAA. For sample sizes unable to be accurately weighed (< 1 mg), PIXE and SR-XRF were used, respectively. Sampling uncertainties were found to be less than 1% at sample sizes of tenth mg level for seven elements, and less than 10% on ng levels for three elements. Considering these three elements have satisfied homogeneity (sampling uncertainty less than 10%) at ng sample size level, any one of them can be served as a "relative balance" in sampling behavior characterization of multielements on sample size levels larger than ng (e.g., mu g level). On this basis, sampling uncertainties for nine elements were found to be less than 10% on mu g sample size level by INAA. The results indicate that the matrix is eligible as a candidate of CRMs suitable for quality control of solid sampling microanalysis. |
Language | 英语 |
Funding Project | 应物所项目组 |
WOS ID | WOS:000298862400050 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/13301 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Huang, DH,Xiao, CJ,Ni, BF,et al. Study on homogeneity of multielements for a stream sediment matrix material with nuclear analytical techniques[J]. JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY,2012,291(2). |
APA | Huang, DH.,Xiao, CJ.,Ni, BF.,Tian, WZ.,Zhang, YX.,...&Zhao, CJ.(2012).Study on homogeneity of multielements for a stream sediment matrix material with nuclear analytical techniques.JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY,291(2). |
MLA | Huang, DH,et al."Study on homogeneity of multielements for a stream sediment matrix material with nuclear analytical techniques".JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY 291.2(2012). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Study on homogeneity(193KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment