Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Treatment of municipal sewage sludge by electron beam irradiation | |
Cao, CQ(曹长清); Wang, M(王敏) | |
2012 | |
Source Publication | NUCLEAR SCIENCE AND TECHNIQUES
![]() |
ISSN | 1001-8042 |
Volume | 23Issue:1 |
Abstract | Irradiation treatment of sewage sludge was carried out using an electron beam accelerator. The effects of irradiation dose, sludge water content and sludge thickness on the breakdown of sludge flocs, thus the formulation of soluble chemical oxygen demand (SCOD) and soluble total nitrogen (STN), and the reduction of MLSS and endogenous OUR, and so on, were investigated. It was observed that, with increased doses, the SCOD, STN and UV absorption intensity of the sludge supernatant increased rapidly with similar trends, and MLSS considerably decreased, all indicating that a large amount of the cell contents of sewage sludge were released by electron beam irradiation. The results of endogenous OUR also showed that a large number of microorganisms in sewage sludge were killed or deactivated. Zeta potential sludge became more positive with increased doses, implying that the dewatering performance of sewage sludge was not adversely affected. It was also found that the thickness of sludge was an operation parameter of great importance in the electron beam treatment of sewage sludge due to the relatively short penetration depth in water/sludge of the high-energy electrons. |
Language | 英语 |
Funding Project | 应物所项目组 |
WOS ID | WOS:000303971000006 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/13328 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Cao, CQ,Wang, M. Treatment of municipal sewage sludge by electron beam irradiation[J]. NUCLEAR SCIENCE AND TECHNIQUES,2012,23(1). |
APA | Cao, CQ,&Wang, M.(2012).Treatment of municipal sewage sludge by electron beam irradiation.NUCLEAR SCIENCE AND TECHNIQUES,23(1). |
MLA | Cao, CQ,et al."Treatment of municipal sewage sludge by electron beam irradiation".NUCLEAR SCIENCE AND TECHNIQUES 23.1(2012). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Treatment of municip(1030KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment