Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Role of neutrons to protons ratio in determining the symmetry energy at sub and supra-saturation densities | |
Kumar, Sanjeev; Ma, Y. G. | |
2013 | |
Source Publication | 11TH INTERNATIONAL CONFERENCE ON NUCLEUS-NUCLEUS COLLISIONS (NN2012)
![]() |
ISSN | 1742-6588 |
Volume | 420 |
Abstract | The symmetry energy at sub and supra-saturation densities has a great importance in understanding the exact nature of asymmetric nuclear matter as well as neutron stars. We will implement neutrons to protons ratios from different kind of fragments to understand the symmetry energy behavior by using the Isospin Quantum Molecular Dynamics (IQMD) model. For the sub-saturation behavior of symmetry energy, we will compare the single and double ratio of neutrons to protons with the experimental data of NSCL collaboration. Along with experimental data, double ratio results of IQMD will be compared with the different theoretical results of BUU97, IBUU04, BNV and ImQMD models. For the supra-saturation behavior of symmetry energy, we will present the incident energy and isospin asymmetry dependence of double neutrons to protons ratio from different kind of fragments (free, light charged particles and intermediate mass fragments) by using the soft and stiff symmetry energies.At sub-saturation densities, the soft symmetry energy is favored by our calculations, while at supra- saturation densities, the neutrons to protons ratio from free nucleons is found to be most sensitive compared to all other kind of fragments. |
Indexed By | SCI |
Language | 英语 |
Funding Project | 应物所项目组 |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/13636 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Kumar, Sanjeev,Ma, Y. G.. Role of neutrons to protons ratio in determining the symmetry energy at sub and supra-saturation densities[J]. 11TH INTERNATIONAL CONFERENCE ON NUCLEUS-NUCLEUS COLLISIONS (NN2012),2013,420. |
APA | Kumar, Sanjeev,&Ma, Y. G..(2013).Role of neutrons to protons ratio in determining the symmetry energy at sub and supra-saturation densities.11TH INTERNATIONAL CONFERENCE ON NUCLEUS-NUCLEUS COLLISIONS (NN2012),420. |
MLA | Kumar, Sanjeev,et al."Role of neutrons to protons ratio in determining the symmetry energy at sub and supra-saturation densities".11TH INTERNATIONAL CONFERENCE ON NUCLEUS-NUCLEUS COLLISIONS (NN2012) 420(2013). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Role of neutrons to (543KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment