Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Bone regeneration using cell-mediated responsive degradable PEG-based scaffolds incorporating with rhBMP-2 | |
Yang, Fan; Wang, Jing; Hou, Juan; Guo, Han(郭瀚); Liu, Changsheng | |
2013 | |
Source Publication | BIOMATERIALS
![]() |
ISSN | 0142-9612 |
Volume | 34Issue:5Pages:CONCATENATE(Sheet1!I44,-Sheet1!J44) |
Abstract | The treatment of large osseous defects remains a challenging clinical problem in orthopedic surgery. Particularly, strategies to control the appropriate degradation rate adapting to the tissue reconstruction are of essential for tissue regeneration. Here we report on a strategy to achieve adaptive degradation rate using cell-secreted protease as a switch. Disulfide-containing PEG-based scaffolds have been synthesized, and demonstrated to be responsive to the cell-secreted redox microenvironment Thus, the cell-triggered degradation and liberation of growth factor are achieved. The osteoinductive growth factor, recombinant human bone morphogenetic protein-2 (rhBMP-2), is incorporated into the scaffold for bioactivity promotion. Degradations under the stimuli of reduced glutathione (GSH) at intracellular and extracellular concentrations was studied with the results of duration time ranging from 0.5 h to 22 days regulated by both concentrations of redox medium and polymer precursors. The rhBMP-2 loaded scaffolds evidently induced the ectopic bone formation in the mouse thigh muscles. In addition, we further investigated the in vivo effects of rhBMP-2-loaded scaffolds in a rabbit radius critical defect by radiography, three dimensional micro-computed tomographic (mu CT) and synchrotron radiation-based microcomputed tomography (SR mu CT) imaging, histological analysis, and biomechanical measurement. Scaffolds underwent gradual resorption and replacement by new bone and induced reunion of bone marrow cavity at 12 weeks, much better than the effect of self-repairing group. The results indicated that both osteoinduction and appropriate degradation played a crucial role in accelerating and promoting bone augmentation, as well as effective proangiogenesis. Such a strategy appears promising as 3D temporal scaffolds for potential orthopedic applications. (C) 2012 Elsevier Ltd. All rights reserved. |
Indexed By | SCI |
Language | 英语 |
Funding Project | 应物所项目组 |
WOS ID | WOS:000313929400008 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/13682 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Yang, Fan,Wang, Jing,Hou, Juan,et al. Bone regeneration using cell-mediated responsive degradable PEG-based scaffolds incorporating with rhBMP-2[J]. BIOMATERIALS,2013,34(5):CONCATENATE(Sheet1!I44,-Sheet1!J44). |
APA | Yang, Fan,Wang, Jing,Hou, Juan,Guo, Han,&Liu, Changsheng.(2013).Bone regeneration using cell-mediated responsive degradable PEG-based scaffolds incorporating with rhBMP-2.BIOMATERIALS,34(5),CONCATENATE(Sheet1!I44,-Sheet1!J44). |
MLA | Yang, Fan,et al."Bone regeneration using cell-mediated responsive degradable PEG-based scaffolds incorporating with rhBMP-2".BIOMATERIALS 34.5(2013):CONCATENATE(Sheet1!I44,-Sheet1!J44). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Bone regeneration us(4610KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment