Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Electrical and mechanical property study on three-component polyimide nanocomposite films with titanium dioxide and montmorillonite | |
Liu, Xiaoxu; Yin, Jinghua; Kong, Yunan; Chen, Minghua; Feng, Yu; Yan, Kai; Li, Xiuhong(李秀宏); Su, Bo; Lei, Qingquan | |
2013 | |
Source Publication | THIN SOLID FILMS
![]() |
ISSN | 0040-6090 |
Volume | 544Pages:CONCATENATE(Sheet1!I107,-Sheet1!J107) |
Abstract | Polyimide (PI)-matrix composite films containing titanium dioxide (TiO2) nanoparticles and layered montmorillonite (MMT) have been fabricated by employing in-situ polymerization and their microstructure has been investigated by synchrotron radiation small angle X-ray scattering, wide-angle X-ray diffraction and scanning electron microscopy. The effects of mixture doping concentration on volume resistivity, loss tangent, permittivity, and breakdown field strength are analyzed. The breakdown field strength of TiO2 and MMT doped PI nanocomposite (PTM) shows a maximum value at the inorganic content of 5 wt.%, which is 10% higher than that of comparable two-component PI/TiO2 nanocomposite films. Meanwhile, the tri-layered PTM/PI/PTM nanocomposite film, prepared by in-situ polymerization, exhibits improved electrical properties than that of the monolayer PTM film. (C) 2013 Elsevier B.V. All rights reserved. |
Indexed By | SCI |
Language | 英语 |
Funding Project | 应物所项目组 |
WOS ID | WOS:000324309100069 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/13735 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Liu, Xiaoxu,Yin, Jinghua,Kong, Yunan,et al. Electrical and mechanical property study on three-component polyimide nanocomposite films with titanium dioxide and montmorillonite[J]. THIN SOLID FILMS,2013,544:CONCATENATE(Sheet1!I107,-Sheet1!J107). |
APA | Liu, Xiaoxu.,Yin, Jinghua.,Kong, Yunan.,Chen, Minghua.,Feng, Yu.,...&Lei, Qingquan.(2013).Electrical and mechanical property study on three-component polyimide nanocomposite films with titanium dioxide and montmorillonite.THIN SOLID FILMS,544,CONCATENATE(Sheet1!I107,-Sheet1!J107). |
MLA | Liu, Xiaoxu,et al."Electrical and mechanical property study on three-component polyimide nanocomposite films with titanium dioxide and montmorillonite".THIN SOLID FILMS 544(2013):CONCATENATE(Sheet1!I107,-Sheet1!J107). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Electrical and mecha(837KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment