Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Effects of rare earth yttrium on microstructure and properties of Ni-16Mo-7Cr-4Fe nickel-based superalloy | |
Li, XL; He, SM; Zhou, XT; Zou, Y; Li, ZJ; Li, AG; Yu, XH; heshangming@sinap.ac.cn | |
2014 | |
Source Publication | MATERIALS CHARACTERIZATION
![]() |
ISSN | 1044-5803 |
Volume | 95Pages:171—179 |
Abstract | Effects of rare earth yttrium on microstructure of Ni-16Mo-7Cr-4Fe alloy were examined by optical microscopy, scanning electron microscopy, transmission electron microscopy and X-ray fluorescence. M6C phase was observed in the alloys with and without yttrium addition, and Ni17Y2 phase existed in the alloys containing 0.05-0.43 wt.% yttrium simultaneously. The amount of Ni17Y2 phase increased as yttrium concentration increased. When the concentration of yttrium increased to 0.43 wt.%, some multi-precipitated phase regions appeared in the form of large amount of coarse Ni3Y phase surrounded by M6C phase and gamma phase in the alloy. Influences of rare earth yttrium on high temperature static oxidation and mechanical properties of Ni-16Mo-7Cr-4Fe alloy were also investigated. The alloy containing 0.05 wt.% yttrium showed the best oxidation resistance and mechanical properties simultaneously. The adequate concentration of yttrium at grain boundary and in the solid-solution (gamma phase) and the adhesion enhancement of the outer oxidation scale to the substrate are key factors for the improvements in the mechanical properties and oxidation resistance respectively. (C) 2014 Elsevier Inc. All rights reserved. |
Keyword | b Alloy Ic6 Oxidation Additions Sulfur Cerium |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000340989900019 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/14107 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | heshangming@sinap.ac.cn |
Recommended Citation GB/T 7714 | Li, XL,He, SM,Zhou, XT,et al. Effects of rare earth yttrium on microstructure and properties of Ni-16Mo-7Cr-4Fe nickel-based superalloy[J]. MATERIALS CHARACTERIZATION,2014,95:171—179. |
APA | Li, XL.,He, SM.,Zhou, XT.,Zou, Y.,Li, ZJ.,...&heshangming@sinap.ac.cn.(2014).Effects of rare earth yttrium on microstructure and properties of Ni-16Mo-7Cr-4Fe nickel-based superalloy.MATERIALS CHARACTERIZATION,95,171—179. |
MLA | Li, XL,et al."Effects of rare earth yttrium on microstructure and properties of Ni-16Mo-7Cr-4Fe nickel-based superalloy".MATERIALS CHARACTERIZATION 95(2014):171—179. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effects of rare eart(2503KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment