Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Gold nanostructures encoded by non-fluorescent small molecules in polyA-mediated nanogaps as universal SERS nanotags for recognizing various bioactive molecules | |
Zhao, B; Shen, JL; Chen, SX; Wang, DF; Li, F; Mathur, S; Song, SP; Fan, CH; spsong@sinap.ac.cn | |
2014 | |
Source Publication | CHEMICAL SCIENCE
![]() |
ISSN | 2041-6520 |
Volume | 5Issue:11Pages:4460—4466 |
Abstract | Surface-enhanced Raman scattering (SERS) has recently been used to design novel nanoprobes called "SERS tags" which hold great promise for the fields of biosensing and nanomedicine. More recent advances have shed new light on the synthesis of uniform nanostructures with interior nanogaps for stable SERS enhancement. However, producing interior nanogap-based SERS nanotags directly and controllably with strong and stable multiplex SERS signals as well as developing a multiplex analytical platform to recognize different types of bioactive molecules still remain highly challenging. To address this challenge, we herein develop a novel approach for the direct synthesis of nanogap-based universal SERS nanotags by mediating poly-adenine (polyA) and encoding non-fluorescent small molecules. The universal nanotags were then functionalized by different types of biological probes and used as SERS nanoprobes to recognize various bioactive molecules. To the best of our knowledge, this is the first example of using SERS nanotags to develop a simultaneous multianalysis platform for all of the major types of bioactive analytes, including nucleic acids, proteins and small molecules. Furthermore, the nanotags show great promise for fluorescence-SERS bimodal bioanalysis and bioimaging. |
Keyword | Enhanced Raman-scattering Single-stranded-dna Optical Nanoprobes Cancer-detection Ovarian-cancer Nanoparticles Hybridization Spectroscopy Nucleosides Biomarkers |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000343004300043 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/14166 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | spsong@sinap.ac.cn |
Recommended Citation GB/T 7714 | Zhao, B,Shen, JL,Chen, SX,et al. Gold nanostructures encoded by non-fluorescent small molecules in polyA-mediated nanogaps as universal SERS nanotags for recognizing various bioactive molecules[J]. CHEMICAL SCIENCE,2014,5(11):4460—4466. |
APA | Zhao, B.,Shen, JL.,Chen, SX.,Wang, DF.,Li, F.,...&spsong@sinap.ac.cn.(2014).Gold nanostructures encoded by non-fluorescent small molecules in polyA-mediated nanogaps as universal SERS nanotags for recognizing various bioactive molecules.CHEMICAL SCIENCE,5(11),4460—4466. |
MLA | Zhao, B,et al."Gold nanostructures encoded by non-fluorescent small molecules in polyA-mediated nanogaps as universal SERS nanotags for recognizing various bioactive molecules".CHEMICAL SCIENCE 5.11(2014):4460—4466. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Gold nanostructures (1222KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment