Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
In vitro degradability, bioactivity and cell responses to mesoporous magnesium silicate for the induction of bone regeneration | |
Wu, ZY; Tang, TT; Guo, H; Tang, SC; Niu, YF; Zhang, J; Zhang, WJ; Ma, R; Su, JC; Liu, CS; Wei, J; biomaterbone@163.com; jiewei7860@sina.com | |
2014 | |
Source Publication | COLLOIDS AND SURFACES B-BIOINTERFACES
![]() |
ISSN | 0927-7765 |
Volume | 120Pages:38—46 |
Abstract | Mesoporous magnesium silicate (m-MS) was synthesized, and the in vitro degradability, bioactivity and primary cell responses to m-MS were investigated. The results suggested that the m-MS with mesoporous channels of approximately 5 nm possessed the high specific surface area of 451.0 m(2)/g and a large specific pore volume of 0.41 cm(3)/g compared with magnesium silicate (MS) without mesopores of 75 m2/g and 0.21 cm(3)/g, respectively. The m-MS was able to absorb a large number of water, with water absorption of 74% compared with 26% for MS. The m-MS was also degradable in a Tris-HCI solution, with a weight loss ratio of 40 wt% after a 70-day immersion period. The m-MS exhibited good in vitro bioactivity, inducing apatite formation on its surfaces after soaking in simulated body fluid (SBF) at a faster rate than observed for MS. The m-MS surface clearly promoted the proliferation and differentiation of MC3T3-E1 cells, and their normal cell morphology indicated excellent cytocompatibility. This study suggested that mesoporous magnesium silicate with a high specific surface area and pore volume had suitable degradability and good bioactivity and biocompatibility, making it an excellent candidate biomaterial for the induction of bone regeneration. (C) 2014 Elsevier B.V. All rights reserved. |
Keyword | Drug-delivery Glass Scaffolds Nanoparticles Enhancement Bioceramics Stability Ceramics Chitosan Release Alloy |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000339774500006 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/14191 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | biomaterbone@163.com; jiewei7860@sina.com |
Recommended Citation GB/T 7714 | Wu, ZY,Tang, TT,Guo, H,et al. In vitro degradability, bioactivity and cell responses to mesoporous magnesium silicate for the induction of bone regeneration[J]. COLLOIDS AND SURFACES B-BIOINTERFACES,2014,120:38—46. |
APA | Wu, ZY.,Tang, TT.,Guo, H.,Tang, SC.,Niu, YF.,...&jiewei7860@sina.com.(2014).In vitro degradability, bioactivity and cell responses to mesoporous magnesium silicate for the induction of bone regeneration.COLLOIDS AND SURFACES B-BIOINTERFACES,120,38—46. |
MLA | Wu, ZY,et al."In vitro degradability, bioactivity and cell responses to mesoporous magnesium silicate for the induction of bone regeneration".COLLOIDS AND SURFACES B-BIOINTERFACES 120(2014):38—46. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
In vitro degradabili(1688KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment