Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Oxygen Reduction Contributing to Charge Transfer during the First Discharge of the CeO2-Bi2Fe4O9-Li Battery: In Situ X-ray Diffraction and X-ray Absorption Near-Edge Structure Investigation | |
Liu, M; Lin, C; Gu, YL; Yang, TY; Gong, ZL; Yin, GZ; Gao, XY; Zhou, XT; Wen, W; wenwen@sinap.ac.cn | |
2014 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY C
![]() |
ISSN | 1932-7447 |
Volume | 118Issue:27Pages:14711—14722 |
Abstract | Since pioneering work performed by Rouxel et al. that emphasizes the effects of anions in the ionic intercalation process, the role of oxygen ions in lithium ionic battery electrodes is of great interest since it will give new directions to further enhance the battery capacity. In this paper, Bi2Fe4O9-CeO2 was synthesized and was used as an anode for second lithium batteries application. A large amount of oxygen vacancies exist in both CeO2 and Bi2Fe4O9. In CeO2, oxygen vacancies are mainly located at the 111 plane, and in Bi2Fe4O9, oxygen vacancies are mainly located at the 002 plane. Li+ insertion into Bi2Fe4O9 produced high spin tetrahedral Fe2+, which is Jahn-Teller active and induces shrinkage of the Bi2Fe4O9 lattice and releases O-2. The released O-2 is further reduced and contributes to similar to 70 mAh/g during the first discharge process. The 002 plane of Bi2Fe4O9 is very reactive for oxygen reduction, where there are not only a lot of oxygen vacancies but also tetrahedral Fe3+ ions participating in producing more oxygen vacancies. This work gives new directions for future design of lithium battery electrodes, which can reversibly evolve/reduce O-2, and the O-2/O2- (or O-) redox couple is responsible for charge transfer. |
Keyword | Gas Shift Reaction Lithium-ion Batteries Cathode Materials 1st-principles Calculations Electronic-properties Negative-electrode High-capacity Oxide Li Spectroscopy |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000338980400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/14297 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | wenwen@sinap.ac.cn |
Recommended Citation GB/T 7714 | Liu, M,Lin, C,Gu, YL,et al. Oxygen Reduction Contributing to Charge Transfer during the First Discharge of the CeO2-Bi2Fe4O9-Li Battery: In Situ X-ray Diffraction and X-ray Absorption Near-Edge Structure Investigation[J]. JOURNAL OF PHYSICAL CHEMISTRY C,2014,118(27):14711—14722. |
APA | Liu, M.,Lin, C.,Gu, YL.,Yang, TY.,Gong, ZL.,...&wenwen@sinap.ac.cn.(2014).Oxygen Reduction Contributing to Charge Transfer during the First Discharge of the CeO2-Bi2Fe4O9-Li Battery: In Situ X-ray Diffraction and X-ray Absorption Near-Edge Structure Investigation.JOURNAL OF PHYSICAL CHEMISTRY C,118(27),14711—14722. |
MLA | Liu, M,et al."Oxygen Reduction Contributing to Charge Transfer during the First Discharge of the CeO2-Bi2Fe4O9-Li Battery: In Situ X-ray Diffraction and X-ray Absorption Near-Edge Structure Investigation".JOURNAL OF PHYSICAL CHEMISTRY C 118.27(2014):14711—14722. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Oxygen Reduction Con(7901KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment