Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Small palladium islands embedded in palladium-tungsten bimetallic nanoparticles form catalytic hotspots for oxygen reduction | |
Hu, GZ; Nitze, F; Gracia-Espino, E; Ma, JY; Barzegar, HR; Sharifi, T; Jia, XE; Shchukarev, A; Lu, L; Ma, CS; Yang, G; Wagberg, T; g.yang@mail.xjtu.edu.cn; Thomas.wagberg@physics.umu.se | |
2014 | |
Source Publication | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
Volume | 5 |
Abstract | The sluggish kinetics of the oxygen reduction reaction at the cathode side of proton exchange membrane fuel cells is one major technical challenge for realizing sustainable solutions for the transportation sector. Finding efficient yet cheap electrocatalysts to speed up this reaction therefore motivates researchers all over the world. Here we demonstrate an efficient synthesis of palladium-tungsten bimetallic nanoparticles supported on ordered mesoporous carbon. Despite a very low percentage of noble metal (palladium: tungsten = 1:8), the hybrid catalyst material exhibits a performance equal to commercial 60% platinum/Vulcan for the oxygen reduction process. The high catalytic efficiency is explained by the formation of small palladium islands embedded at the surface of the palladium-tungsten bimetallic nanoparticles, generating catalytic hotspots. The palladium islands are similar to 1 nm in diameter, and contain 10-20 palladium atoms that are segregated at the surface. Our results may provide insight into the formation, stabilization and performance of bimetallic nanoparticles for catalytic reactions. |
Keyword | Multiwall Carbon Nanotubes Fuel-cell Cathodes Electrocatalytic Activity Platinum Nanoparticles Exafs Acid Electrooxidation Nanocrystals Nanofibers Stability |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000343985400002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/14402 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | g.yang@mail.xjtu.edu.cn; Thomas.wagberg@physics.umu.se |
Recommended Citation GB/T 7714 | Hu, GZ,Nitze, F,Gracia-Espino, E,et al. Small palladium islands embedded in palladium-tungsten bimetallic nanoparticles form catalytic hotspots for oxygen reduction[J]. NATURE COMMUNICATIONS,2014,5. |
APA | Hu, GZ.,Nitze, F.,Gracia-Espino, E.,Ma, JY.,Barzegar, HR.,...&Thomas.wagberg@physics.umu.se.(2014).Small palladium islands embedded in palladium-tungsten bimetallic nanoparticles form catalytic hotspots for oxygen reduction.NATURE COMMUNICATIONS,5. |
MLA | Hu, GZ,et al."Small palladium islands embedded in palladium-tungsten bimetallic nanoparticles form catalytic hotspots for oxygen reduction".NATURE COMMUNICATIONS 5(2014). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Small palladium isla(4134KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment