Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Solvothermal Synthesis of Ternary Cu2MoS4 Nanosheets: Structural Characterization at the Atomic Level | |
Chen, WX; Chen, HP; Zhu, HT; Gao, QQ; Luo, J; Wang, Y; Zhang, S; Zhang, K; Wang, CM; Xiong, YJ; Wu, YF; Zheng, XS; Chu, WS; Song, L; Wu, ZY; song2012@ustc.edu.cn; wuzy@ustc.edu.cn | |
2014 | |
Source Publication | SMALL
![]() |
ISSN | 1613-6810 |
Volume | 10Issue:22Pages:4637—4644 |
Keyword | Transition-metal Dichalcogenides Ultrathin Nanosheets 2-dimensional Crystals Hydrogen-production Layered Materials Graphene Mos2 Evolution Sulfide Contacts |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000345366800013 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/14404 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | song2012@ustc.edu.cn; wuzy@ustc.edu.cn |
Recommended Citation GB/T 7714 | Chen, WX,Chen, HP,Zhu, HT,et al. Solvothermal Synthesis of Ternary Cu2MoS4 Nanosheets: Structural Characterization at the Atomic Level[J]. SMALL,2014,10(22):4637—4644. |
APA | Chen, WX.,Chen, HP.,Zhu, HT.,Gao, QQ.,Luo, J.,...&wuzy@ustc.edu.cn.(2014).Solvothermal Synthesis of Ternary Cu2MoS4 Nanosheets: Structural Characterization at the Atomic Level.SMALL,10(22),4637—4644. |
MLA | Chen, WX,et al."Solvothermal Synthesis of Ternary Cu2MoS4 Nanosheets: Structural Characterization at the Atomic Level".SMALL 10.22(2014):4637—4644. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Solvothermal Synthes(1930KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment