Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
X-ray fluorescence computed tomography with absorption correction for biomedical samples | |
Yang, Q; Deng, B; Du, GH; Xie, HL; Zhou, GZ; Xiao, TQ; Xu, HJ; dengbiao@sinap.ac.cn; tqxiao@sinap.ac.cn | |
2014 | |
Source Publication | X-RAY SPECTROMETRY
![]() |
ISSN | 0049-8246 |
Volume | 43Issue:5Pages:278—285 |
Abstract | To obtain accurate distributions of trace elements in biomedical samples nondestructively, the problems on absorption correction and radiation dose are confronted in X-ray fluorescence computed tomography. In this paper, the absorption-corrected ordered subsets expectation maximization (AC-OSEM) algorithm is developed to solve these problems. Simulation results show that the AC-OSEM-based X-ray fluorescence computed tomography is accurate when only the incident X-ray attenuation map is known and relatively fewer projections are provided. In addition, for the biomedical samples, the simplified approximate expression of the fluorescence attenuation map is practicable. Experiments on the biomedical samples were also carried out to evaluate the applicability of the AC-OSEM algorithm to soft tissues, which demonstrates that the distribution of the trace element Fe in the pathological liver could be clearly revealed. Copyright (C) 2014 John Wiley & Sons, Ltd. |
Keyword | Elemental Microanalysis Image-reconstruction Ordered-subsets Xrf |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/14566 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | dengbiao@sinap.ac.cn; tqxiao@sinap.ac.cn |
Recommended Citation GB/T 7714 | Yang, Q,Deng, B,Du, GH,et al. X-ray fluorescence computed tomography with absorption correction for biomedical samples[J]. X-RAY SPECTROMETRY,2014,43(5):278—285. |
APA | Yang, Q.,Deng, B.,Du, GH.,Xie, HL.,Zhou, GZ.,...&tqxiao@sinap.ac.cn.(2014).X-ray fluorescence computed tomography with absorption correction for biomedical samples.X-RAY SPECTROMETRY,43(5),278—285. |
MLA | Yang, Q,et al."X-ray fluorescence computed tomography with absorption correction for biomedical samples".X-RAY SPECTROMETRY 43.5(2014):278—285. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
X-ray fluorescence c(3337KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment