Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Pd-Cu/C electrocatalysts synthesized by one-pot polyol reduction toward formic acid oxidation: Structural characterization and electrocatalytic performance | |
Wang, L; Zhai, JJ; Jiang, K; Wang, JQ; Cai, WB | |
2015 | |
Source Publication | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY
![]() |
Volume | 40Issue:4Pages:1726—1734 |
Subtype | 期刊文献 |
Abstract | Carbon supported Pd-Cu nanoparticles have been synthesized via a facile one-pot polyol reduction process (simplified hereafter as Pd-Cu/C-polyol), as electrocatalysts toward formic acid oxidation (FAO). The as-synthesized Pd-Cu/C-polyol catalysts are structurally characterized by TEM, XRD, X-ray photoelectron spectroscopy (XPS) and X-ray absorption spectroscopy (XAS) measurements. Notably, an atomic level understanding of the asprepared bimetallic nanocatalysts is achieved by XAS, providing insights into both the interatomic distances and the coordination numbers information. The results suggest that Pd-Cu nanoalloy particles are highly dispersed on Vulcan XC-72 carbon and enriched with Pd in their skin layers. Electrochemical measurements indicate that Pd1Cu1/C-polyol exhibits the best electrocatalytic performance towards FAO in terms of Pd-mass activity and durability among commercial Pd/C, Pd2Cu1/C and Pd1Cu1/C. The comprehensive structural characterizations enable a better understanding of the enhanced electrocatalytic performance of the bimetallic catalysts: the addition of Cu is suggested to lower appropriately the d-band center of Pd and increase the electrochemical active surface area of the Pd-Cu/C nanocatalysts. Copyright (C) 2014, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. |
Keyword | Fuel-cell Dfafc Ray-absorption-spectroscopy Anodic Catalyst Palladium Nanoparticles Electronic-structure Bimetallic Clusters Electrooxidation Nanocatalysts Adsorption Stability |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/24524 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Wang, L,Zhai, JJ,Jiang, K,et al. Pd-Cu/C electrocatalysts synthesized by one-pot polyol reduction toward formic acid oxidation: Structural characterization and electrocatalytic performance[J]. INTERNATIONAL JOURNAL OF HYDROGEN ENERGY,2015,40(4):1726—1734. |
APA | Wang, L,Zhai, JJ,Jiang, K,Wang, JQ,&Cai, WB.(2015).Pd-Cu/C electrocatalysts synthesized by one-pot polyol reduction toward formic acid oxidation: Structural characterization and electrocatalytic performance.INTERNATIONAL JOURNAL OF HYDROGEN ENERGY,40(4),1726—1734. |
MLA | Wang, L,et al."Pd-Cu/C electrocatalysts synthesized by one-pot polyol reduction toward formic acid oxidation: Structural characterization and electrocatalytic performance".INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 40.4(2015):1726—1734. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Pd-Cu-C electrocatal(1565KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment