Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Quantitative investigation of the poly-adenine DNA dissociation from the surface of gold nanoparticles | |
Lu, WW; Wang, LH; Li, J; Zhao, Y; Zhou, Z; Shi, JY; Zuo, XL; Pan, D | |
2015 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
Volume | 5Pages:— |
Subtype | 期刊文献 |
Abstract | In recent years, poly adenine (polyA) DNA functionalized gold nanoparticles (AuNPs) free of modifications was fabricated with high density of DNA attachment and high hybridization ability similar to those of its thiolated counterpart. This nanoconjugate utilized poly adenine as an anchoring block for binding with the AuNPs surface thereby facilitated the appended recognition block a better upright conformation for hybridization, demonstrating its great potential to be a tunable plasmonic biosensor. It's one of the key points for any of the practical applications to maintaining stable conjugation between DNA oligonucleotides and gold nanoparticles under various experimental treatments. Thus, in this research, we designed a simple but sensitive fluorescence turn-on strategy to systematically investigate and quantified the dissociation of polyA DNA on gold nanoparticles in diverse experimental conditions. DNA desorbed spontaneously as a function of elevated temperature, ion strength, buffer pH, organic solvents and keeping time. What's more, evaluating this conjugate stability as affected by the length of its polyA anchor was another crucial aspect in our study. With the improved understanding from these results, we were able to control some of our experimental conditions to maintain a good stability of this kind of polyA DNA-AuNPs nanoconjugates. |
Keyword | Colorimetric Detection Optical-properties Thermal-stability Nonthiolated Dna Gene-regulation Oligonucleotide Functionalization Polynucleotides Nanotechnology Hybridization |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/24549 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Lu, WW,Wang, LH,Li, J,et al. Quantitative investigation of the poly-adenine DNA dissociation from the surface of gold nanoparticles[J]. SCIENTIFIC REPORTS,2015,5:—. |
APA | Lu, WW.,Wang, LH.,Li, J.,Zhao, Y.,Zhou, Z.,...&Pan, D.(2015).Quantitative investigation of the poly-adenine DNA dissociation from the surface of gold nanoparticles.SCIENTIFIC REPORTS,5,—. |
MLA | Lu, WW,et al."Quantitative investigation of the poly-adenine DNA dissociation from the surface of gold nanoparticles".SCIENTIFIC REPORTS 5(2015):—. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Quantitative investi(1151KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment