Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Three-Dimensional Fe2N@C Microspheres Grown on Reduced Graphite Oxide for Lithium-Ion Batteries and the Li Storage Mechanism | |
Yu, P; Wang, L; Sun, FF; Zhao, DD; Tian, CG; Zhao, L; Liu, X; Wang, JQ; Fu, HG | |
2015 | |
Source Publication | CHEMISTRY-A EUROPEAN JOURNAL
![]() |
Volume | 21Issue:8Pages:3249—3256 |
Subtype | 期刊文献 |
Abstract | Nanostructured iron compounds as lithium-ionbattery anode material have attracted considerable attention with respect to improved electrochemical energy storage and excellent specific capacity, so lots of iron-based composites have been developed. Herein, a novel composite composed of three-dimensional Fe2N@C microspheres grown on reduced graphite oxide (denoted as Fe2N@C-RGO) has been synthesized through a simple and effective technique assisted by a hydrothermal and subsequent heating treatment process. As the anode material for lithium-ion batteries, the synthetic Fe2N@C-RGO displayed excellent Li+-ion storage performance with a considerable initial capacity of 847 mAh g(-1), a superior cycle stability (a specific discharge capacity of 760 mAhg(-1) remained after the 100th cycle), and an improved rate-capability performance compared with those of the pure Fe2N and Fe2N-RGO nanostructures. The good performance should be attributed to the existence of RGO layers that can facilitate to enhance the conductivity and shorten the lithium-ion diffusion path; in addition, the carbon layer on the surface of Fe2N can avert the structure decay caused by the volume change during the lithiation/delithiation process. Moreover, in situ X-ray absorption fine-structure analysis demonstrated that the excellent performance can be attributed to the lack of any obvious change in the coordination geometry of Fe2N@C-RGO during the charge/discharge processes. |
Keyword | Oxygen Reduction Reaction Electrode Materials Sulfur Batteries Mesoporous Co3o4 Anode Material High-capacity Metal Anodes Graphene Carbon Performance |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/24608 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Yu, P,Wang, L,Sun, FF,et al. Three-Dimensional Fe2N@C Microspheres Grown on Reduced Graphite Oxide for Lithium-Ion Batteries and the Li Storage Mechanism[J]. CHEMISTRY-A EUROPEAN JOURNAL,2015,21(8):3249—3256. |
APA | Yu, P.,Wang, L.,Sun, FF.,Zhao, DD.,Tian, CG.,...&Fu, HG.(2015).Three-Dimensional Fe2N@C Microspheres Grown on Reduced Graphite Oxide for Lithium-Ion Batteries and the Li Storage Mechanism.CHEMISTRY-A EUROPEAN JOURNAL,21(8),3249—3256. |
MLA | Yu, P,et al."Three-Dimensional Fe2N@C Microspheres Grown on Reduced Graphite Oxide for Lithium-Ion Batteries and the Li Storage Mechanism".CHEMISTRY-A EUROPEAN JOURNAL 21.8(2015):3249—3256. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Three-Dimensional Fe(723KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment