Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Transformation of ceria nanoparticles in cucumber plants is influenced by phosphate | |
Rui, YK; Zhang, P; Zhang, YB; Ma, YH; He, X; Gui, X; Li, YY; Zhang, J; Zheng, LR; Chu, SQ; Guo, Z; Chai, ZF; Zhao, YL; Zhang, ZY | |
2015 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
Volume | 198Pages:8—14 |
Subtype | 期刊文献 |
Abstract | Transformation is a critical factor that affects the fate and toxicity of manufactured nanoparticles (NPs) in the environment and living organisms. This paper aims to investigate the effect of phosphate on the transformation of CeO2 NPs in hydroponic plants. Cucumber seedlings were treated with 2000 mg/L CeO2 NPs in nutrient solutions with or without adding phosphate (+P or -P) for 3 weeks. Large quantities of needle-like CePO4 was found outside the epidermis in the +P group. While in the -P group, CePO4 only existed in the intercellular spaces and vacuole of root cells. X-ray absorption near edge spectroscopy (XANES) indicates that content and percentage of Ce-carboxylates in the shoots of -P group (418 mg/kg, 67.5%) were much higher than those in the +P group (30.1 mg/kg, 21%). The results suggest that phosphate might influence the transformation process of CeO2 NPs in plants and subsequently their ultimate fate in the ecosystem. (C) 2014 Elsevier Ltd. All rights reserved. |
Keyword | Earth-elements Rees Engineered Nanomaterials Oxide Nanoparticles Zno Nanoparticles Cell-wall Accumulation Toxicity Ceo2 Biotransformation Fractionation |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/24611 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Rui, YK,Zhang, P,Zhang, YB,et al. Transformation of ceria nanoparticles in cucumber plants is influenced by phosphate[J]. ENVIRONMENTAL POLLUTION,2015,198:8—14. |
APA | Rui, YK.,Zhang, P.,Zhang, YB.,Ma, YH.,He, X.,...&Zhang, ZY.(2015).Transformation of ceria nanoparticles in cucumber plants is influenced by phosphate.ENVIRONMENTAL POLLUTION,198,8—14. |
MLA | Rui, YK,et al."Transformation of ceria nanoparticles in cucumber plants is influenced by phosphate".ENVIRONMENTAL POLLUTION 198(2015):8—14. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Transformation of ce(1711KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment