Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
In situ synchrotron X-ray studies of the coupled effects of thermal and solutal supercoolings on the instability of dendrite growth | |
Li, FG; Zhang, J; Dong, Q; Dai, YB; Fu, YA; Xie, HL; Mi, J; Yin, FC; Sun, BD; Zhang, J (reprint author), Shanghai Jiao Tong Univ, State Key Lab Met Matrix Composites, Shanghai 200240, Peoples R China. | |
2015 | |
Source Publication | MATERIALS CHARACTERIZATION
![]() |
ISSN | 1044-5803 |
Volume | 109Pages:9—18 |
Subtype | 期刊文献 |
Abstract | Special growth pattern representing unique growth conditions is a vital clue to investigate the morphology evolution mechanism in metallic alloy solidification. The dendrite pattern and growth orientation of dendritic doublons in the hypoeutectic Al-Cu alloy have been studied by synchrotron radiation imaging technology and electron back scatter diffraction. The results show that this kind of doublon is two-dimensional and the secondary arms grow perpendicularly to the primary stem. This doublon morphology can appear as an equiaxed grain, columnar dendrite, or coexist with a regular dendrite. The growth directions of the dendritic doublon tips and the secondary arms are < 110 > and < 001 >, respectively. Rising cooling rate or Cu concentration in the alloys facilitates the formation of the doublonic structure. According to the kinetic morphology diagram of Al-Cu alloys (pattern-dimensionless supercooling-anisotropy) obtained from the experimental data, the dendritic doublon forming region was above the boundary of fractal dendrite and compact dendrite. (C) 2015 Elsevier Inc All rights reserved. |
Keyword | Directional Solidification Diffusional Growth Morphology Diagram Interfacial Energy Aluminum-alloys Anisotropy Stability Crystal Radiography Simulation |
Language | 英语 |
WOS ID | WOS:000365365400002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/24958 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Zhang, J (reprint author), Shanghai Jiao Tong Univ, State Key Lab Met Matrix Composites, Shanghai 200240, Peoples R China. |
Recommended Citation GB/T 7714 | Li, FG,Zhang, J,Dong, Q,et al. In situ synchrotron X-ray studies of the coupled effects of thermal and solutal supercoolings on the instability of dendrite growth[J]. MATERIALS CHARACTERIZATION,2015,109:9—18. |
APA | Li, FG.,Zhang, J.,Dong, Q.,Dai, YB.,Fu, YA.,...&Zhang, J .(2015).In situ synchrotron X-ray studies of the coupled effects of thermal and solutal supercoolings on the instability of dendrite growth.MATERIALS CHARACTERIZATION,109,9—18. |
MLA | Li, FG,et al."In situ synchrotron X-ray studies of the coupled effects of thermal and solutal supercoolings on the instability of dendrite growth".MATERIALS CHARACTERIZATION 109(2015):9—18. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
In situ synchrotron (2381KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment