Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Radiation-induced oxidation of ultra-high molecular weight polyethylene (UHMWPE) powder by gamma rays and electron beams: A clear dependence of dose rate | |
Wang, HL; Xu, L; Hu, JT; Wang, MH; Wu, GZ; Wu, GZ (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai 201800, Peoples R China. | |
2015 | |
Source Publication | RADIATION PHYSICS AND CHEMISTRY
![]() |
ISSN | 0969-806X |
Volume | 115Pages:88—96 |
Subtype | 期刊文献 |
Abstract | Oxidation is an important effect of irradiation on polyethylene in air. In this work, oxidation of ultra-high molecular weight polyethylene (UHMWPE) powder (ca. 110 mu m in diameter) induced by gamma rays (gamma ray) and electron beams (EB) in air resulted in some large differences in properties, such as oxidative scission due to dose rate differences. However, other properties, such as surface wettability and thermal stability were not that greatly affected. The dose-rates used were 0.0019 kGy/s from a cobalt-60 gamma source and 92 kGy/s from an electron beam. The chemical structure, oxidation level, surface wettability and thermal stability of irradiated UHMWPE were analyzed by FT-IR, XPS, TGA and the static contact angle. Hydrophilic carboxyl and carbonyl groups were present on the surface of irradiated UHMWPE after irradiation in air, resulting in a decrease in the contact angle. After irradiation at 300 kGy, the gel content of the gamma ray-irradiated UHMWPE samples decreased to almost zero, while that of EB irradiated UHMWPE decreased to 57%. For UHMWPE powder irradiated by gamma rays at lower doses, radiation-induced oxidation was complete and consistent with a simple theoretic estimation. Surface wettability was primarily affected by surface oxidation, and the oxidation level of UHMWPE could be easily predicted. (C) 2015 Elsevier Ltd. All rights reserved. |
Keyword | Oxygen-induced Radicals Surface Characterization Irradiated Polyethylene Mechanical-properties Cross-linking Ion-beams Vitamin-e Stabilization Degradation Environment |
Language | 英语 |
WOS ID | WOS:000359885700015 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/25025 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Wu, GZ (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai 201800, Peoples R China. |
Recommended Citation GB/T 7714 | Wang, HL,Xu, L,Hu, JT,et al. Radiation-induced oxidation of ultra-high molecular weight polyethylene (UHMWPE) powder by gamma rays and electron beams: A clear dependence of dose rate[J]. RADIATION PHYSICS AND CHEMISTRY,2015,115:88—96. |
APA | Wang, HL,Xu, L,Hu, JT,Wang, MH,Wu, GZ,&Wu, GZ .(2015).Radiation-induced oxidation of ultra-high molecular weight polyethylene (UHMWPE) powder by gamma rays and electron beams: A clear dependence of dose rate.RADIATION PHYSICS AND CHEMISTRY,115,88—96. |
MLA | Wang, HL,et al."Radiation-induced oxidation of ultra-high molecular weight polyethylene (UHMWPE) powder by gamma rays and electron beams: A clear dependence of dose rate".RADIATION PHYSICS AND CHEMISTRY 115(2015):88—96. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Radiation-induced ox(3729KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment