Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Activity modulation and allosteric control of a scaffolded DNAzyme using a dynamic DNA nanostructure | |
Mao, XH; Simon, AJ; Pei, H; Shi, JY; Li, J; Huang, Q; Plaxco, KW; Fan, CH; Fan, CH (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, CAS Key Lab Interfacial Phys & Technol, Shanghai Synchrotron Radiat Facil,Div Phys Biol, Shanghai, Peoples R China.; Fan, CH (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, CAS Key Lab Interfacial Phys & Technol, Shanghai Synchrotron Radiat Facil,Bioimaging Ctr, Shanghai, Peoples R China.; Shi, JY (reprint author), Univ Oxford, Kellogg Coll, Oxford OX2 6PN, England.; Shi, JY (reprint author), UCB Pharma, 208 Bath Rd, Slough SL1 3WE, Berks, England.; Fan, CH (reprint author), ShanghaiTech Univ, Sch Life Sci & Technol, Shanghai 201200, Peoples R China. | |
2016 | |
Source Publication | CHEMICAL SCIENCE
![]() |
ISSN | 2041-6520 |
Volume | 7Issue:2Pages:1200—1204 |
Subtype | 期刊文献 |
Abstract | Recognition of the fundamental importance of allosteric regulation in biology dates back to not long after its discovery in the 1960s. Our ability to rationally engineer this potentially useful property into normally non-allosteric catalysts, however, remains limited. In response we report a DNA nanotechnology-enabled approach for introducing allostery into catalytic nucleic acids. Specifically, we have grafted one or two copies of a peroxidase-like DNAzyme, hemin-bound G-quadruplex (hemin-G), onto a DNA tetrahedral nanostructure in such a manner as to cause them to interact, modulating their catalytic activity. We achieve allosteric regulation of these catalysts by incorporating dynamically responsive oligonucleotides that respond to specific "effector" molecules (complementary oligonucleotides or small molecules), altering the spacing between the catalytic sites and thus regulating their activity. This designable approach thus enables subtle allosteric modulation in DNAzymes that is potentially of use for nanomedicine and nanomachines. |
Keyword | Computational Design Peroxidase-activity Protein Origami Assemblies Switches Insights Release Complex Sensors |
DOI | 10.1039/c5sc03705k |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000368835300045 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/25641 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Fan, CH (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, CAS Key Lab Interfacial Phys & Technol, Shanghai Synchrotron Radiat Facil,Div Phys Biol, Shanghai, Peoples R China.; Fan, CH (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, CAS Key Lab Interfacial Phys & Technol, Shanghai Synchrotron Radiat Facil,Bioimaging Ctr, Shanghai, Peoples R China.; Shi, JY (reprint author), Univ Oxford, Kellogg Coll, Oxford OX2 6PN, England.; Shi, JY (reprint author), UCB Pharma, 208 Bath Rd, Slough SL1 3WE, Berks, England.; Fan, CH (reprint author), ShanghaiTech Univ, Sch Life Sci & Technol, Shanghai 201200, Peoples R China. |
Recommended Citation GB/T 7714 | Mao, XH,Simon, AJ,Pei, H,et al. Activity modulation and allosteric control of a scaffolded DNAzyme using a dynamic DNA nanostructure[J]. CHEMICAL SCIENCE,2016,7(2):1200—1204. |
APA | Mao, XH.,Simon, AJ.,Pei, H.,Shi, JY.,Li, J.,...&Fan, CH .(2016).Activity modulation and allosteric control of a scaffolded DNAzyme using a dynamic DNA nanostructure.CHEMICAL SCIENCE,7(2),1200—1204. |
MLA | Mao, XH,et al."Activity modulation and allosteric control of a scaffolded DNAzyme using a dynamic DNA nanostructure".CHEMICAL SCIENCE 7.2(2016):1200—1204. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Activity modulation (747KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment