Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Development of an innovative detection system for pebble bed kinematic studies | |
Zhao, Y; Qu, SX; Zhu, XW; Shao, SW; He, ZZ; Chen, K; Chen, K (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, Jiading Campus, Shanghai 201800, Peoples R China. | |
2016 | |
Source Publication | NUCLEAR SCIENCE AND TECHNIQUES
![]() |
ISSN | 1001-8042 |
Volume | 27Issue:2Pages:— |
Subtype | 期刊文献 |
Abstract | Pebble bed reactors enable the circulation of pebble fuel elements when the reactors are in operation. This unique design helps to optimize the burnup and power distribution, reduces the excessive reactivity of the reactor, and provides a mean to identify and segregate damaged fuel elements during operation. The movement of the pebbles in the core, or the kinematics of the pebble bed, significantly affect the above features and is not fully understood. We designed and built a detection system that can measure 3-axis acceleration, 3-axis angular velocity, 3-axis rotation angles, and vibration and temperature of multiple pebbles anywhere in the pebble bed. This system uses pebble-shaped detectors that can flow with other pebbles and does not disturb the pebble movement. We used new technologies to enable instant response, precise measurement, and simultaneous collection of data from a large number of detectors. Our tests show that the detection system has a negligible zero drift and the accuracy is better than the designed value. The residence time of the pebbles in a moving pebble bed was also measured using the system. |
Keyword | Packing Flow |
DOI | 10.1007/s41365-016-0048-z |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000376333000018 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/25682 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Chen, K (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, Jiading Campus, Shanghai 201800, Peoples R China. |
Recommended Citation GB/T 7714 | Zhao, Y,Qu, SX,Zhu, XW,et al. Development of an innovative detection system for pebble bed kinematic studies[J]. NUCLEAR SCIENCE AND TECHNIQUES,2016,27(2):—. |
APA | Zhao, Y.,Qu, SX.,Zhu, XW.,Shao, SW.,He, ZZ.,...&Chen, K .(2016).Development of an innovative detection system for pebble bed kinematic studies.NUCLEAR SCIENCE AND TECHNIQUES,27(2),—. |
MLA | Zhao, Y,et al."Development of an innovative detection system for pebble bed kinematic studies".NUCLEAR SCIENCE AND TECHNIQUES 27.2(2016):—. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Development of an in(1404KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment