Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Dual-Target Electrochemical Biosensing Based on DNA Structural Switching on Gold Nanoparticle-Decorated MoS2 Nanosheets | |
Su, S; Sun, HF; Cao, WF; Chao, J; Peng, HZ; Zuo, XL; Yuwen, LH; Fan, CH; Wang, LH; Wang, LH (reprint author), Nanjing Univ Posts & Telecommun, Natl Synerget Innovat Ctr Adv Mat SICAM, Key Lab Organ Elect & Informat Displays, 9 Wenyuan Rd, Nanjing 210023, Jiangsu, Peoples R China.; Wang, LH (reprint author), Nanjing Univ Posts & Telecommun, Natl Synerget Innovat Ctr Adv Mat SICAM, Inst Adv Mat, 9 Wenyuan Rd, Nanjing 210023, Jiangsu, Peoples R China. | |
2016 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
Volume | 8Issue:11Pages:6826—6833 |
Subtype | 期刊文献 |
Abstract | A MoS2-based electrochemical aptasensor has been developed for the simultaneous detection of thrombin and adenosine triphosphate (ATP) based on gold nano particles-decorated MoS2 (AuNPs-MoS2) nanocomposites. Two different aptamer probes labeled with redox tags were simultaneously immobilized on an AuNPs-MoS2 film modified electrode via Au-S bonds. The aptamers presented structural switches with the addition of target molecules (thrombin and ATP), resulting in methylene blue (MB) far from or ferrocene (Fc) close to the electrode surface. Therefore, a dual signaling detection strategy was developed, which featured both "signal-on" and "signal-off' elements in the detection system because of the target-induced structure switching. This proposed aptasensor could simultaneously determine ATP and thrombin as low as 0.74 nM ATP and 0.0012 nM thrombin with high selectivity, respectively. In addition, thrombin and ATP could act as inputs to activate an AND logic gate. |
Keyword | Single-layer Mos2 Molybdenum-disulfide Adenosine-triphosphate Signal Amplification Sensitive Detection Thrombin Detection Graphene Oxide Aptamer Label Aptasensor |
DOI | 10.1021/acsami.5b12833 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000372946600007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/25691 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Su, S; Wang, LH (reprint author), Nanjing Univ Posts & Telecommun, Natl Synerget Innovat Ctr Adv Mat SICAM, Key Lab Organ Elect & Informat Displays, 9 Wenyuan Rd, Nanjing 210023, Jiangsu, Peoples R China.; Wang, LH (reprint author), Nanjing Univ Posts & Telecommun, Natl Synerget Innovat Ctr Adv Mat SICAM, Inst Adv Mat, 9 Wenyuan Rd, Nanjing 210023, Jiangsu, Peoples R China. |
Recommended Citation GB/T 7714 | Su, S,Sun, HF,Cao, WF,et al. Dual-Target Electrochemical Biosensing Based on DNA Structural Switching on Gold Nanoparticle-Decorated MoS2 Nanosheets[J]. ACS APPLIED MATERIALS & INTERFACES,2016,8(11):6826—6833. |
APA | Su, S.,Sun, HF.,Cao, WF.,Chao, J.,Peng, HZ.,...&Wang, LH .(2016).Dual-Target Electrochemical Biosensing Based on DNA Structural Switching on Gold Nanoparticle-Decorated MoS2 Nanosheets.ACS APPLIED MATERIALS & INTERFACES,8(11),6826—6833. |
MLA | Su, S,et al."Dual-Target Electrochemical Biosensing Based on DNA Structural Switching on Gold Nanoparticle-Decorated MoS2 Nanosheets".ACS APPLIED MATERIALS & INTERFACES 8.11(2016):6826—6833. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Dual-Target Electroc(3805KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment