| Hetero-assembly of gold nanoparticles on a DNA origami template |
| Chao, J; Zhang, YN; Zhu, D; Liu, B; Cui, CJ; Su, S; Fan, CH; Wang, LH; Wang, LH (reprint author), Key Lab Organ Elect & Informat Displays, Nanjing 210023, Jiangsu, Peoples R China.; Wang, LH (reprint author), Nanjing Univ Posts & Telecommun, Inst Adv Mat, Natl Syngerst Innovat Ctr Adv Mat, Nanjing 210023, Jiangsu, Peoples R China.; Fan, CH (reprint author), Shanghai Synchrotron Radiat Facil, Div Phys Biol, Shanghai 201800, Peoples R China.; Fan, CH (reprint author), Shanghai Synchrotron Radiat Facil, Bioimaging Ctr, Shanghai 201800, Peoples R China.; Fan, CH (reprint author), CAS Key Lab Interfacial Phys & Technol, Shanghai 201800, Peoples R China.; Fan, CH (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai 201800, Peoples R China.
|
| 2016
|
Source Publication | SCIENCE CHINA-CHEMISTRY
 |
ISSN | 1674-7291
|
Volume | 59Issue:6Pages:730—734 |
Subtype | 期刊文献
|
Abstract | Hetero-assembling of spherical building blocks with well-defined spatial distribution holds great significance in developing chiral nanostructures. Herein, a strategy for hetero-assembling of gold nanoparticles (AuNPs) was demonstrated using rigid bifacial DNA origami as templates. By tuning the sizes and the fixed location of AuNPs on DNA origami, right-handed and left-handed AuNPs nanostructures were respectively constructed. Gel electrophoresis indicated the formation of the DNA origami-AuNPs complex and transmission electron microscopy (TEM) visually displayed the arrangement of AuNPs in these two chiral structures. The spatial configuration and 3D geometry of AuNPs were further illustrated by the stereographic TEM with tilting angles from 30 to 30. This strategy provides a universal approach to construct the asymmetrical 3D geometries, which may have potential applications in biomimicking and nanophotonics. |
Keyword | Nanoscale Shapes
Folding Dna
Nanostructures
Junctions
Arrays
Crystals
|
DOI | 10.1007/s11426-016-5596-x
|
Indexed By | SCI
|
Language | 英语
|
WOS ID | WOS:000378101100013
|
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | http://ir.sinap.ac.cn/handle/331007/25739
|
Collection | 中科院上海应用物理研究所2011-2020年
|
Corresponding Author | Zhu, D; Wang, LH (reprint author), Key Lab Organ Elect & Informat Displays, Nanjing 210023, Jiangsu, Peoples R China.; Wang, LH (reprint author), Nanjing Univ Posts & Telecommun, Inst Adv Mat, Natl Syngerst Innovat Ctr Adv Mat, Nanjing 210023, Jiangsu, Peoples R China.; Fan, CH (reprint author), Shanghai Synchrotron Radiat Facil, Div Phys Biol, Shanghai 201800, Peoples R China.; Fan, CH (reprint author), Shanghai Synchrotron Radiat Facil, Bioimaging Ctr, Shanghai 201800, Peoples R China.; Fan, CH (reprint author), CAS Key Lab Interfacial Phys & Technol, Shanghai 201800, Peoples R China.; Fan, CH (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai 201800, Peoples R China. |
Recommended Citation GB/T 7714 |
Chao, J,Zhang, YN,Zhu, D,et al. Hetero-assembly of gold nanoparticles on a DNA origami template[J]. SCIENCE CHINA-CHEMISTRY,2016,59(6):730—734.
|
APA |
Chao, J.,Zhang, YN.,Zhu, D.,Liu, B.,Cui, CJ.,...&Fan, CH .(2016).Hetero-assembly of gold nanoparticles on a DNA origami template.SCIENCE CHINA-CHEMISTRY,59(6),730—734.
|
MLA |
Chao, J,et al."Hetero-assembly of gold nanoparticles on a DNA origami template".SCIENCE CHINA-CHEMISTRY 59.6(2016):730—734.
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment