Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Strontium attenuates rhBMP-2-induced osteogenic differentiation via formation of Sr-rhBMP-2 complex and suppression of Smad-dependent signaling pathway | |
Zhang, WJ; Tian, Y; He, HY; Chen, R; Ma, YF; Guo, H; Yuan, Y; Liu, CS; Liu, CS (reprint author), E China Univ Sci & Technol, Minist Educ, Engn Res Ctr Biomed Mat, Shanghai 200237, Peoples R China.; Liu, CS (reprint author), E China Univ Sci & Technol, Minist Educ, State Key Lab Bioreactor Engn, Shanghai 200237, Peoples R China. | |
2016 | |
Source Publication | ACTA BIOMATERIALIA
![]() |
ISSN | 1742-7061 |
Volume | 33Issue:-Pages:290—300 |
Subtype | 期刊文献 |
Abstract | Strontium (Sr2+) has pronounced effects on stimulating bone formation and inhibiting bone resorption in bone regeneration. In this current study, the effect and the underlying mechanism involved of Sr2+ on the biological activity of bone morphogenetic protein-2 (BMP-2) were studied in detail with pluripotent skeletal muscle myogenic progenitor C2C12 model cell line. The results indicated that Sr2+ could bind recombinant human BMP-2 (rhBMP-2) rapidly, even in the presence of Ca2+ and Mg2+, and inhibited rhBMP-2-induced osteogenic differentiation in vitro and osteogenetic efficiency in vivo. Further studies demonstrated that Sr2+ treatment undermined the binding capacity of rhBMP-2 with its receptor BMPRIA and thus attenuated Smad 1/5/8 phosphorylation without affecting their dephosphorylation in C2C12 cells. Furthermore, circular dichroism spectroscopy, fluorescence spectroscopy and X-ray photoelectron spectroscopy all revealed that the inhibitory effect of Sr2+ on the rhBMP-2 osteogenic activity was associated with the formation of Sr-rhBMP-2 complex and ensuing enhancement of (3-sheet structure. Our work suggests the activity of rhBMP-2 to induce osteogenic differentiation was decreased by directly interaction with free Sr ions in solution, which should provide guide and assist for development of BMP-2-based materials for bone regeneration. Statement of Significance Due to easy denaturation and ensuing the reduced activity of rhBMP-2, preserving/enhancing the capacity of rhBMP-2 to induce osteogenic differentiation is of critical importance in developing the protein based therapy. Cations as effective elements influence the conformation and thereby the bioactivity of protein. Strontium (Sr2+), stimulating bone formation and inhibiting bone resorption, has been incorporated into biomaterials/scaffold to improve the bioactivity for bone-regeneration applications. However, Sr2+-induced changes in the conformation and bioactivity of BMP-2 have never been investigated. In this study, the formation of Sr-rhBMP-2 complex inhibited the osteogenic differentiation in vitro and osteogenetic efficiency in vivo through the inhibition of BMP/Smad signaling pathway, providing guidance for development of Sr-containing BMP-2-based bone scaffold/matrice and other Sr-dopped protein therapy. (C) 2016 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
Keyword | Bone Morphogenetic Protein-2 Bmp Receptor Ia Osteoblast Differentiation Crystal-structure Nuclear-factor Silk Fibroin In-vitro Ranelate Recognition Cells |
DOI | 10.1016/j.actbio.2016.01.042 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000372688700029 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/25838 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Yuan, Y; Liu, CS (reprint author), E China Univ Sci & Technol, Minist Educ, Engn Res Ctr Biomed Mat, Shanghai 200237, Peoples R China.; Liu, CS (reprint author), E China Univ Sci & Technol, Minist Educ, State Key Lab Bioreactor Engn, Shanghai 200237, Peoples R China. |
Recommended Citation GB/T 7714 | Zhang, WJ,Tian, Y,He, HY,et al. Strontium attenuates rhBMP-2-induced osteogenic differentiation via formation of Sr-rhBMP-2 complex and suppression of Smad-dependent signaling pathway[J]. ACTA BIOMATERIALIA,2016,33(-):290—300. |
APA | Zhang, WJ.,Tian, Y.,He, HY.,Chen, R.,Ma, YF.,...&Liu, CS .(2016).Strontium attenuates rhBMP-2-induced osteogenic differentiation via formation of Sr-rhBMP-2 complex and suppression of Smad-dependent signaling pathway.ACTA BIOMATERIALIA,33(-),290—300. |
MLA | Zhang, WJ,et al."Strontium attenuates rhBMP-2-induced osteogenic differentiation via formation of Sr-rhBMP-2 complex and suppression of Smad-dependent signaling pathway".ACTA BIOMATERIALIA 33.-(2016):290—300. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Strontium attenuates(3576KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment