Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Hydrogenated Cagelike Titania Hollow Spherical Photocatalysts for Hydrogen Evolution under Simulated Solar Light Irradiation | |
Wang, YT; Cai, JM; Wu, MQ; Zhang, H; Meng, M; Tian, Y; Ding, T; Gong, JL; Jiang, Z; Li, XG; Li, XG (reprint author), Tianjin Univ, Sch Chem Engn & Technol, Collaborat Innovat Ctr Chem Sci & Engn, Tianjin 300072, Peoples R China.; Li, XG (reprint author), Tianjin Univ, Sch Chem Engn & Technol, Tianjin Key Lab Appl Catalysis Sci & Engn, Tianjin 300072, Peoples R China. | |
2016 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
Volume | 8Issue:35Pages:23006-23014 |
Subtype | 期刊论文 |
Abstract | We synthesized the hydrogenated cagelike TiO2 hollow spheres through a facile sacrificial template method. After the hydrogenation treatment, the disordered surface layer and cagelike pores were generated on the shell of the hollow spheres. The spheres exhibit a high hydrogen evolution rate of 212.7 +/- 10.6 mu mol h(-1) (20 mg) under the simulated solar light irradiation, which is similar to 12 times higher than the hydrogenated TiO2 solid spheres and is similar to 9 times higher than the original TiO2 hollow spheres. The high activity results from the unique architectures and hydrogenation. Both the multiple reflection that was improved by the cagelike hollow structures and the red shift of the absorption edge that was induced by hydrogenation can enhance the ultraviolet and visible light absorption. In addition, the high concentration of oxygen vacancies, as well as the hydrogenated disordered surface layer, can improve the efficiency for migration and separation of generated charge carriers. |
Keyword | Cagelike Hollow Spheres Multiple Reflection Hydrogenation Photocatalysis Hydrogen Evolution Water Splitting |
DOI | 10.1021/acsami.6b05777 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000382902800031 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/26534 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Li, XG (reprint author), Tianjin Univ, Sch Chem Engn & Technol, Collaborat Innovat Ctr Chem Sci & Engn, Tianjin 300072, Peoples R China.; Li, XG (reprint author), Tianjin Univ, Sch Chem Engn & Technol, Tianjin Key Lab Appl Catalysis Sci & Engn, Tianjin 300072, Peoples R China. |
Recommended Citation GB/T 7714 | Wang, YT,Cai, JM,Wu, MQ,et al. Hydrogenated Cagelike Titania Hollow Spherical Photocatalysts for Hydrogen Evolution under Simulated Solar Light Irradiation[J]. ACS APPLIED MATERIALS & INTERFACES,2016,8(35):23006-23014. |
APA | Wang, YT.,Cai, JM.,Wu, MQ.,Zhang, H.,Meng, M.,...&Li, XG .(2016).Hydrogenated Cagelike Titania Hollow Spherical Photocatalysts for Hydrogen Evolution under Simulated Solar Light Irradiation.ACS APPLIED MATERIALS & INTERFACES,8(35),23006-23014. |
MLA | Wang, YT,et al."Hydrogenated Cagelike Titania Hollow Spherical Photocatalysts for Hydrogen Evolution under Simulated Solar Light Irradiation".ACS APPLIED MATERIALS & INTERFACES 8.35(2016):23006-23014. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Hydrogenated Cagelik(7512KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment