Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Sodium selenate regulates the brain ionome in a transgenic mouse model of Alzheimer's disease | |
Zheng, L; Zhu, HZ; Wang, BT; Zhao, QH; Du, XB; Zheng, Y; Jiang, L; Ni, JZ; Zhang, Y; Liu, Q; Liu, Q (reprint author), Shenzhen Univ, Coll Life Sci & Oceanog, Shenzhen 518060, Guangdong, Peoples R China.; Zhang, Y (reprint author), Univ Chinese Acad Sci, Chinese Acad Sci, Shanghai Inst Biol Sci, Key Lab Nutr & Metab,Inst Nutr Sci, Shanghai 200031, Peoples R China. | |
2016 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
Volume | 6Pages:- |
Subtype | 期刊论文 |
Abstract | Many studies have shown that imbalance of mineral metabolism may play an important role in Alzheimer's disease (AD) progression. It was recently reported that selenium could reverse memory deficits in AD mouse model. We carried out multi-time-point ionome analysis to investigate the interactions among 15 elements in the brain by using a triple-transgenic mouse model of AD with/without high-dose sodium selenate supplementation. Except selenium, the majority of significantly changed elements showed a reduced level after 6-month selenate supplementation, especially iron whose levels were completely reversed to normal state at almost all examined time points. We then built the elemental correlation network for each time point. Significant and specific elemental correlations and correlation changes were identified, implying a highly complex and dynamic crosstalk between selenium and other elements during long-term supplementation with selenate. Finally, we measured the activities of two important anti-oxidative selenoenzymes, glutathione peroxidase and thioredoxin reductase, and found that they were remarkably increased in the cerebrum of selenate-treated mice, suggesting that selenoenzyme-mediated protection against oxidative stress might also be involved in the therapeutic effect of selenate in AD. Overall, this study should contribute to our understanding of the mechanism related to the potential use of selenate in AD treatment. |
DOI | 10.1038/srep39290 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000390374200001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/26626 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Zhang, Y; Liu, Q (reprint author), Shenzhen Univ, Coll Life Sci & Oceanog, Shenzhen 518060, Guangdong, Peoples R China.; Zhang, Y (reprint author), Univ Chinese Acad Sci, Chinese Acad Sci, Shanghai Inst Biol Sci, Key Lab Nutr & Metab,Inst Nutr Sci, Shanghai 200031, Peoples R China. |
Recommended Citation GB/T 7714 | Zheng, L,Zhu, HZ,Wang, BT,et al. Sodium selenate regulates the brain ionome in a transgenic mouse model of Alzheimer's disease[J]. SCIENTIFIC REPORTS,2016,6:-. |
APA | Zheng, L.,Zhu, HZ.,Wang, BT.,Zhao, QH.,Du, XB.,...&Zhang, Y .(2016).Sodium selenate regulates the brain ionome in a transgenic mouse model of Alzheimer's disease.SCIENTIFIC REPORTS,6,-. |
MLA | Zheng, L,et al."Sodium selenate regulates the brain ionome in a transgenic mouse model of Alzheimer's disease".SCIENTIFIC REPORTS 6(2016):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Sodium selenate regu(2158KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment