Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Three dimensional structural insight of laser drilled orifices in osmotic pump tablets | |
Wu, L; Wang, LB; Wang, SX; Xiao, TQ; Chen, M; Shao, Q; York, P; Singh, V; Yin, XZ; Gu, JK; Zhang, JW; Gu, JK (reprint author), Jilin Univ, Sch Life Sci, Changchun 130012, Peoples R China.; Zhang, JW (reprint author), Chinese Acad Sci, Shanghai Inst Mat Med, Ctr Drug Delivery Syst, Shanghai 201210, Peoples R China. | |
2016 | |
Source Publication | EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES
![]() |
ISSN | 0928-0987 |
Volume | 93Pages:287-294 |
Subtype | 期刊论文 |
Abstract | The orifice drilled in the membrane as a channel for drug delivery is the key functional part of the osmotic pumps for a controlled drug release system. Reported conventional microscopic evaluations of these orifices have been limited to measurement of two-dimensional cross-section diameters. This study was aimed at establishing a novel method to measure quantitatively the three-dimensional architectures of orifices based on synchrotron radiation X-ray microcomputed tomography (SR-mu CT). Quantitative analysis of architectures extracted from captopril osmotic pumps drilled by a range of operating parameters indicated that laser power correlated with the cross section area, volume, surface area and depth of the orifices, while scanning speed of laser beam showed inverse relationships with the above structure characters. The synchrotron radiation based Fourier transform infrared microspectroscopy mapping showed that there was no apparent chemical change in the surrounding area of the orifice compared with the normal membrane region. Thus SR-mu CT was successfully applied to marketed felodipine osmotic pumps for architectural evaluation of the orifices. In conclusion, the first three-dimensional structural insight of orifices in osmotic pump tablets by SR-mu CT and structural reconstruction for the architectures has provided deeper insight into improving the design of advanced osmotic pumps for controlled drug release. (C) 2016 Published by Elsevier B.V. |
Keyword | Structure Osmotic Pump Tablet Synchrotron Radiation X-ray Microcomputed Tomography Laser Drilling |
DOI | 10.1016/j.ejps.2016.08.039 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000384853200031 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/26664 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Yin, XZ; Gu, JK (reprint author), Jilin Univ, Sch Life Sci, Changchun 130012, Peoples R China.; Zhang, JW (reprint author), Chinese Acad Sci, Shanghai Inst Mat Med, Ctr Drug Delivery Syst, Shanghai 201210, Peoples R China. |
Recommended Citation GB/T 7714 | Wu, L,Wang, LB,Wang, SX,et al. Three dimensional structural insight of laser drilled orifices in osmotic pump tablets[J]. EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES,2016,93:287-294. |
APA | Wu, L.,Wang, LB.,Wang, SX.,Xiao, TQ.,Chen, M.,...&Zhang, JW .(2016).Three dimensional structural insight of laser drilled orifices in osmotic pump tablets.EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES,93,287-294. |
MLA | Wu, L,et al."Three dimensional structural insight of laser drilled orifices in osmotic pump tablets".EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES 93(2016):287-294. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Three dimensional st(1437KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment