Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Two-Dimensional Organic-Inorganic Hybrid Perovskite Photonic Films | |
Meng, K; Gao, SS; Wu, LL; Wang, G; Liu, X; Chen, G; Liu, Z; Chen, G; Chen, G (reprint author), ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China.; Chen, G (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai Synchrotron Radiat Facil, Shanghai 201204, Peoples R China. | |
2016 | |
Source Publication | NANO LETTERS
![]() |
ISSN | 1530-6984 |
Volume | 16Issue:7Pages:4166-4173 |
Subtype | 期刊论文 |
Abstract | Organic inorganic hybrid perovskites have created enormous expectations for low-cost and high-performance optoelectronic devices. In prospect, future advancements may derive from reaping novel electrical and optical properties beyond pristine perovskites through microscopic structure design and engineering. Herein, we report the successful preparation of two-dimensional inverse-opal perovskite (IOP) photonic films, featuring unique nanostructures and vivid colors. Further compositional and structural managements promise optical property and energy level tunability of the IOP films. They are further functionalized in solar cells, resulting in colorful devices with respectable power conversion efficiency. Such concept has not been previously applied for perovskite-based solar cells, which could open a route for more versatile optoelectronic devices. |
Keyword | Perovskite Solar Cell Photonic Crystal Inverse Opal |
DOI | 10.1021/acs.nanolett.6b01046 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000379794200029 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/26670 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Corresponding Author | Chen, G (reprint author), ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China.; Chen, G (reprint author), Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai Synchrotron Radiat Facil, Shanghai 201204, Peoples R China. |
Recommended Citation GB/T 7714 | Meng, K,Gao, SS,Wu, LL,et al. Two-Dimensional Organic-Inorganic Hybrid Perovskite Photonic Films[J]. NANO LETTERS,2016,16(7):4166-4173. |
APA | Meng, K.,Gao, SS.,Wu, LL.,Wang, G.,Liu, X.,...&Chen, G .(2016).Two-Dimensional Organic-Inorganic Hybrid Perovskite Photonic Films.NANO LETTERS,16(7),4166-4173. |
MLA | Meng, K,et al."Two-Dimensional Organic-Inorganic Hybrid Perovskite Photonic Films".NANO LETTERS 16.7(2016):4166-4173. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Two-Dimensional Orga(7602KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment