Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Redox transformation of arsenic by magnetic thin-film MnO2 nanosheet-coated flowerlike Fe3O4 nanocomposites | |
Wen, ZP; Zhang, YL; Wang, Y; Li, LN; Chen, R | |
2017 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Volume | 312Pages:39-49 |
Subtype | 期刊论文 |
Abstract | Inorganic arsenic cycling in the natural environment is significantly controlled by manganese/iron oxides, and studying the redox transformation of arsenic in both aqueous and solid phase is therefore essential to understand its environmental toxicity and predict its environmental behavior. Herein, the synthesized magnetic thin-film MnO2 nanosheet-coated flowerlike Fe3O4 nanocomposites have been used to simultaneously investigate the potential redox transformation of arsenic in aqueous phase and arsenic speciation on the solid phase interface. The results showed the initial Mn/Fe ratio has serious influenced the morphologies, textural properties and uptake of arsenic in aqueous solution. The maximum adsorption capacities of As(III) and As(V) by MF2 were 76.73 mg/g and 120.50 mg/g, respectively. After 10 h reaction, the total arsenic concentration in both As(III)-MF2 system and As(V)-MF2 system far below than that of 10 ng/L, which was setted the maximum guideline concentration value in drinking water by World Health Organization (WHO). HPLC-ICP-MS revealed that in aqueous solution part of As(III) was oxidized into As(V), while As(V) was not reduced into As(III). X-ray absorption near edge structure (XANES) and XPS analysis from solid phase further confirmed that the MnO2 nanosheet mainly acted as an oxidant, while flowerlike Fe3O4 only played the role as an arsenic species adsorbent. Extended X-ray absorption fine structure (EXAFS) analysis indicated that both As(III) and As(V) formed inner-sphere bidentate binuclear corner-sharing (2C) complexes with an As-Fe interatomic distance of 3.32-3.34 A on the interface of As-MF2 solid phase. (C) 2016 Elsevier B.V. All rights reserved. |
Keyword | Redox Transformation Arsenic Removal Hplc-icp-ms Xas Mechanism |
DOI | 10.1016/j.cej.2016.11.112 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000392768500005 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/27434 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Wen, ZP,Zhang, YL,Wang, Y,et al. Redox transformation of arsenic by magnetic thin-film MnO2 nanosheet-coated flowerlike Fe3O4 nanocomposites[J]. CHEMICAL ENGINEERING JOURNAL,2017,312:39-49. |
APA | Wen, ZP,Zhang, YL,Wang, Y,Li, LN,&Chen, R.(2017).Redox transformation of arsenic by magnetic thin-film MnO2 nanosheet-coated flowerlike Fe3O4 nanocomposites.CHEMICAL ENGINEERING JOURNAL,312,39-49. |
MLA | Wen, ZP,et al."Redox transformation of arsenic by magnetic thin-film MnO2 nanosheet-coated flowerlike Fe3O4 nanocomposites".CHEMICAL ENGINEERING JOURNAL 312(2017):39-49. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Redox transformation(3576KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment