Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Simulated solar driven catalytic degradation of psychiatric drug carbamazepine with binary BiVO4 heterostructures sensitized by graphene quantum dots | |
Tang, L; Wang, JJ; Jia, CT; Lv, GX; Xu, G; Li, WT; Wang, L; Zhang, JY; Wu, MH | |
2017 | |
Source Publication | APPLIED CATALYSIS B-ENVIRONMENTAL
![]() |
ISSN | 0926-3373 |
Volume | 205Pages:587-596 |
Subtype | 期刊论文 |
Abstract | Herein, solar-driven GQDs loaded BiVO4 heterostructure catalysts were fabricated and employed to degradate carbamazepine (CBZ) under simulated solar light. The as-prepared ternary catalysts (GQD/m-BiVO4/t-BiVO4) were thoroughly characterized by TEM, HRTEM, XRD, XPS, UV-vis, Raman and PL. The characterization results demonstrated that GQDs are well-dispersed on binary BiVO4 support, and the optical properties of the composites are improved with GQDs loaded. The photocatalytic activities of the novel composite catalysts were significantly increased by incorporation of GQDs on original BiVO4 semiconductor. In particular, the 1.0 wt% GQD loaded catalysts exhibited the highest photocatalytic activity for CBZ, and the mineralization degree of CBZ with the catalysts could achieve more than 95%. In addition, the transformation products (TPs) of CBZ during the catalysis processes were tentatively identified, and hydroxyl radicals were regarded as the predominant active species. From the results of density functional theory (DFT) calculations and evolution of TPs, hydroxylation and cleavage of amide group on the heterocycle may be the main initial photocatalytic degradation channels for CBZ under the catalysis of GQD/BiVO4. (C) 2016 Published by Elsevier B.V. |
Keyword | Gqd/m-biva(4)/t-bivo4 Simulated Solar-light Photocatalysis Carbamazepine Mechanisms |
DOI | 10.1016/j.apcatb.2016.10.067 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000393931000061 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/27443 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Tang, L,Wang, JJ,Jia, CT,et al. Simulated solar driven catalytic degradation of psychiatric drug carbamazepine with binary BiVO4 heterostructures sensitized by graphene quantum dots[J]. APPLIED CATALYSIS B-ENVIRONMENTAL,2017,205:587-596. |
APA | Tang, L.,Wang, JJ.,Jia, CT.,Lv, GX.,Xu, G.,...&Wu, MH.(2017).Simulated solar driven catalytic degradation of psychiatric drug carbamazepine with binary BiVO4 heterostructures sensitized by graphene quantum dots.APPLIED CATALYSIS B-ENVIRONMENTAL,205,587-596. |
MLA | Tang, L,et al."Simulated solar driven catalytic degradation of psychiatric drug carbamazepine with binary BiVO4 heterostructures sensitized by graphene quantum dots".APPLIED CATALYSIS B-ENVIRONMENTAL 205(2017):587-596. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Simulated solar driv(3532KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment