Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Arsenic sorption by red mud-modified biochar produced from rice straw | |
Wu, C; Huang, L; Xue, SG; Huang, YY; Hartley, W; Cui, MQ; Wong, MH | |
2017 | |
Source Publication | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH
![]() |
ISSN | 0944-1344 |
Volume | 24Issue:22Pages:18168-18178 |
Subtype | 期刊论文 |
Abstract | Red mud-modified biochar (RM-BC) has been produced to be utilized as a novel adsorbent to remove As because it can effectively combine the beneficial features of red mud (rich metal oxide composition and porous structure) and biochar (large surface area and porous structure properties). SEM-EDS and XRD analyses demonstrated that red mud had loaded successfully on the surface of biochar. With the increasing of pH in solution, arsenate (As(V)) adsorption on RM-BC decreased while arsenite (As(III)) increased. Arsenate adsorption kinetics process on RM-BC fitted the pseudo-second-order model, while that of As(III) favored the Elovich model. All sorption isotherms produced superior fits with the Langmuir model. RM-BC exhibited improved As removal capabilities, with a maximum adsorption capacity (Q(max)) for As(V) of 5923 mu g g(-1), approximately ten times greater than that of the untreated BC (552.0 mu g g(-1)). Furthermore, it has been indicated that the adsorption of As(V) on RM-BC may be strongly associated with iron oxides (hematite and magnetite) and aluminum oxides (gibbsite) by X-ray absorption near-edge spectroscopy (XANES), which was possibly because of surface complexation and electrostatic interactions. RM-BC may be used as a valuable adsorbent for removing As in the environment due to the waste materials being relatively abundant. |
Keyword | Zero-valent Iron Bauxite Residue Aqueous-solutions Alkaline Characteristics Aggregate Stability Natural Hematite Magnetic Biochar As(Iii) Removal Paddy Soil Adsorption |
DOI | 10.1007/s11356-017-9466-7 |
Indexed By | SCI |
WOS Keyword | ZERO-VALENT IRON ; BAUXITE RESIDUE ; AQUEOUS-SOLUTIONS ; ALKALINE CHARACTERISTICS ; AGGREGATE STABILITY ; NATURAL HEMATITE ; MAGNETIC BIOCHAR ; AS(III) REMOVAL ; PADDY SOIL ; ADSORPTION |
Language | 英语 |
WOS ID | WOS:000407577800018 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28558 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Wu, C,Huang, L,Xue, SG,et al. Arsenic sorption by red mud-modified biochar produced from rice straw[J]. ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH,2017,24(22):18168-18178. |
APA | Wu, C.,Huang, L.,Xue, SG.,Huang, YY.,Hartley, W.,...&Wong, MH.(2017).Arsenic sorption by red mud-modified biochar produced from rice straw.ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH,24(22),18168-18178. |
MLA | Wu, C,et al."Arsenic sorption by red mud-modified biochar produced from rice straw".ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 24.22(2017):18168-18178. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Arsenic sorption by (1040KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment