Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Bubble-Mediated Ultrasensitive Multiplex Detection of Metal Ions in Three-Dimensional DNA Nanostructure-Encoded Microchannels | |
Qu, XM; Yang, F; Chen, H; Li, J; Zhang, HB; Zhang, GJ; Li, L; Wang, LH; Song, SP; Tian, Y; Pei, H | |
2017 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
Volume | 9Issue:19Pages:16026-16034 |
Subtype | 期刊论文 |
Abstract | The development of rapid and sensitive point-of-test devices for on-site monitoring of heavy-metal contamination has great scientific and technological importance. However, developing fast, inexpensive, and sensitive microarray sensors to achieve such a goal remains challenging. In this work, we present a DNA-nanostructured microarray (DNM) with a tubular three-dimensional sensing surface and an ordered nanotopography. This microarray enables enhanced molecular interaction toward the rapid and sensitive multiplex detection of heavy-metal ions. In our design, the use of DNA tetrahedral-structured probes engineers the sensing interface with spatially resolved and density-tunable sensing spots that improve the microconfined molecular recognition. A bubble-mediated shuttle reaction was used inside the DNM-functionalized microchannel to improve the target-capturing efficiency. Using this novel DNM biosensor, the sensitive and selective detection of multiple heavy-metal ions (i.e., Hg2+, Ag+, and Pb2+) was achieved within 5 min, the detection limit was down to 10, 10, and 20 nM for Hg2+, Ag+, and Pb2+, respectively. The feasibility of our DNM sensor was further demonstrated by probing heavy-metal ions in real water samples with a direct optical readout. Beyond metal ions, this unique DNM sensor can easily be extended to in vitro bioassays and clinical diagnostics. |
Keyword | Gold Nanoparticles Energy-transfer Colorimetric Detection Microarray Analysis Injection-analysis Platform Aptamer Chip Hg2++ Oligonucleotide |
DOI | 10.1021/acsami.7b03645 |
Indexed By | SCI |
WOS Keyword | GOLD NANOPARTICLES ; ENERGY-TRANSFER ; COLORIMETRIC DETECTION ; MICROARRAY ANALYSIS ; INJECTION-ANALYSIS ; PLATFORM ; APTAMER ; CHIP ; HG2+ ; OLIGONUCLEOTIDE |
Language | 英语 |
WOS ID | WOS:000401782500013 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28567 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Qu, XM,Yang, F,Chen, H,et al. Bubble-Mediated Ultrasensitive Multiplex Detection of Metal Ions in Three-Dimensional DNA Nanostructure-Encoded Microchannels[J]. ACS APPLIED MATERIALS & INTERFACES,2017,9(19):16026-16034. |
APA | Qu, XM.,Yang, F.,Chen, H.,Li, J.,Zhang, HB.,...&Pei, H.(2017).Bubble-Mediated Ultrasensitive Multiplex Detection of Metal Ions in Three-Dimensional DNA Nanostructure-Encoded Microchannels.ACS APPLIED MATERIALS & INTERFACES,9(19),16026-16034. |
MLA | Qu, XM,et al."Bubble-Mediated Ultrasensitive Multiplex Detection of Metal Ions in Three-Dimensional DNA Nanostructure-Encoded Microchannels".ACS APPLIED MATERIALS & INTERFACES 9.19(2017):16026-16034. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Bubble-Mediated Ultr(3228KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment