Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Design of PC-based quantitative split charging device for hydrogen isotope elemental gases | |
Cheng, HH; Xi, CY; Liu, JJ; Han, XB; Wang, Y; Liu, W | |
2017 | |
Source Publication | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY
![]() |
ISSN | 0360-3199 |
Volume | 42Issue:29Pages:18484-18490 |
Subtype | 期刊论文 |
Abstract | A quantitative split charging device for hydrogen isotope elemental gases in the operation ranges of 1.0(-5) Pa - 6 bar, 15-40 degrees C, and 10-500 sccm, controlled by a personal computer (PC) on the workbench of LabVIEW software, was carefully designed and constructed. In the device, volumetric charging mode and flow-controller charging mode can be adopted according to the molar quantity of split charging. The leakage rate and the quantitative split charging accuracy of the set-up were evaluated systemically. According to the experimental results of quantitative split charging from our device and mass comparator, this apparatus is well designed and assembled, and can guarantee 0.001 g quantitative split charging accuracy in the two charging modes. (C) 2017 Hydrogen Energy Publications LLC. Published by Elsevier Ltd. All rights reserved. |
Keyword | Experimental Test Bench Storage Properties Deuterium Tritium System |
DOI | 10.1016/j.ijhydene.2017.04.175 |
Indexed By | SCI |
WOS Keyword | EXPERIMENTAL TEST BENCH ; STORAGE PROPERTIES ; DEUTERIUM ; TRITIUM ; SYSTEM |
Language | 英语 |
WOS ID | WOS:000407657900042 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28601 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Cheng, HH,Xi, CY,Liu, JJ,et al. Design of PC-based quantitative split charging device for hydrogen isotope elemental gases[J]. INTERNATIONAL JOURNAL OF HYDROGEN ENERGY,2017,42(29):18484-18490. |
APA | Cheng, HH,Xi, CY,Liu, JJ,Han, XB,Wang, Y,&Liu, W.(2017).Design of PC-based quantitative split charging device for hydrogen isotope elemental gases.INTERNATIONAL JOURNAL OF HYDROGEN ENERGY,42(29),18484-18490. |
MLA | Cheng, HH,et al."Design of PC-based quantitative split charging device for hydrogen isotope elemental gases".INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 42.29(2017):18484-18490. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Design of PC-based q(1064KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment