Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Development of a GPU-accelerated 3D neutron dynamics code for PB-FHR | |
E, YZ; Zou, Y; Guo, W; Dai, Y; Xu, HJ | |
2017 | |
Source Publication | NUCLEAR ENGINEERING AND DESIGN
![]() |
ISSN | 0029-5493 |
Volume | 320Issue:-Pages:88-102 |
Subtype | 期刊论文 |
Abstract | Pebble bed fluoride-salt cooled high temperature reactor (PB-FHR) is a kind of novel nuclear energy systems, combining advanced techniques such as coated particle fuel and molten-salt coolant to achieve better safety and economy performance. The compact core of a PB-FHR is geometrically complicated due to the randomly-packed pebble bed with fuel motion in a complex core chamber, which yields a highly detailed core-modeling for accurate neutron dynamics analysis. Three-dimensional fine mesh finite volume method is expected to achieve better accuracy because of its strong geometry adaptability in detailed core-modeling, but is much more time-consuming compared to other methods such as coarse mesh nodal method. A GPU-accelerated 3D fine mesh neutron dynamics code (GAND) is developed, using conjugate gradient method (CG) to solve the time-dependent multi-group neutron diffusion equations in r-z-h coordinates. The GAND code is verified by a cylindrical reactor benchmark with good agreement, and is preliminarily applied to a PB-FHR core in both static and transient analysis. Speed-up ratio and other performance of GAND code using different equation preconditioners is studied, a best speed-up ratio of 21.65 has been achieved using Neumann polynomials-preconditioned CG. (C) 2017 Published by Elsevier B.V. |
Keyword | Transient Analysis Reactor System |
DOI | 10.1016/j.nucengdes.2017.04.001 |
Indexed By | SCI |
WOS Keyword | TRANSIENT ANALYSIS ; REACTOR ; SYSTEM |
Language | 英语 |
WOS ID | WOS:000405771600009 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28605 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | E, YZ,Zou, Y,Guo, W,et al. Development of a GPU-accelerated 3D neutron dynamics code for PB-FHR[J]. NUCLEAR ENGINEERING AND DESIGN,2017,320(-):88-102. |
APA | E, YZ,Zou, Y,Guo, W,Dai, Y,&Xu, HJ.(2017).Development of a GPU-accelerated 3D neutron dynamics code for PB-FHR.NUCLEAR ENGINEERING AND DESIGN,320(-),88-102. |
MLA | E, YZ,et al."Development of a GPU-accelerated 3D neutron dynamics code for PB-FHR".NUCLEAR ENGINEERING AND DESIGN 320.-(2017):88-102. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Development of a GPU(4421KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment