Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Discrimination of foodborne pathogenic bacteria using synchrotron FTIR microspectroscopy | |
Wang, YD; Li, XL; Liu, ZX; Zhang, XX; Hu, J; Lu, JH | |
2017 | |
Source Publication | NUCLEAR SCIENCE AND TECHNIQUES
![]() |
ISSN | 1001-8042 |
Volume | 28Issue:4Pages:- |
Subtype | 期刊论文 |
Abstract | Traditional Fourier transform infrared (FTIR) spectroscopy has been recognized as a valuable method to characterize and classify kinds of microorganisms. In this study, combined with multivariate statistical analysis, synchrotron radiation-based FTIR (SR-FTIR) microspectroscopy was applied to identify and discriminate ten foodborne bacterial strains. Our results show that the whole spectra (3000-900 cm(-1)) and three subdivided spectral regions (3000-2800, 1800-1500 and 1200-900 cm(-1), representing lipids, proteins and polysaccharides, respectively) can be used to type bacteria. Either the whole spectra or the three subdivided spectra are good for discriminating the bacteria at levels of species and subspecies, but the whole spectra should be given preference at the genus level. The findings demonstrate that SR-FTIR microspectroscopy is a powerful tool to identify and classify foodborne pathogenic bacteria at the genus, species and subspecies level. |
Keyword | Transform Infrared-spectroscopy Identification |
DOI | 10.1007/s41365-017-0209-8 |
Indexed By | SCI |
WOS Keyword | TRANSFORM INFRARED-SPECTROSCOPY ; IDENTIFICATION |
Language | 英语 |
WOS ID | WOS:000402894400007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28611 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Wang, YD,Li, XL,Liu, ZX,et al. Discrimination of foodborne pathogenic bacteria using synchrotron FTIR microspectroscopy[J]. NUCLEAR SCIENCE AND TECHNIQUES,2017,28(4):-. |
APA | Wang, YD,Li, XL,Liu, ZX,Zhang, XX,Hu, J,&Lu, JH.(2017).Discrimination of foodborne pathogenic bacteria using synchrotron FTIR microspectroscopy.NUCLEAR SCIENCE AND TECHNIQUES,28(4),-. |
MLA | Wang, YD,et al."Discrimination of foodborne pathogenic bacteria using synchrotron FTIR microspectroscopy".NUCLEAR SCIENCE AND TECHNIQUES 28.4(2017):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Discrimination of fo(1338KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment