Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Dual-mode electrochemical analysis of microRNA-21 using gold nanoparticle-decorated MoS2 nanosheet | |
Su, S; Cao, WF; Liu, W; Lu, ZW; Zhu, D; Chao, J; Weng, LX; Wang, LH; Fan, CH; Wang, LH | |
2017 | |
Source Publication | BIOSENSORS & BIOELECTRONICS
![]() |
ISSN | 0956-5663 |
Volume | 94Issue:-Pages:552-559 |
Subtype | 期刊论文 |
Abstract | The detection of microRNA plays an important role in early cancer diagnosis. Herein, a dual-mode electronic biosensor was developed for microRNA-21 (miRNA-21) detection based on gold nanoparticle-decorated MoS2 nanosheet (AuNPs@MoS2). A classical DNA "sandwich" structure was employed to construct MoS2-based electrochemical sensor, including capture DNA, target miRNA-21 and DNA-modified nanoprobe. [Fe(CN)(6)](3-/4-) and [Ru(NH3)(6)](3+) were selected as electrochemical indicators to monitor the preparation process and evaluate the performance of MoS2-based electrochemical biosensor by electrochemical impedance spectroscopy (EIS) and differential pulse voltammetry (DPV), respectively. Such MoS2-based biosensor exhibited excellent performance for miRNA-21 detection in the range from 10 fM to 1 nM with detection limit of 0.78 fM and 0.45 fM for DPV and EIS technique, respectively. Furthermore, the proposed MoS2-based biosensor displayed high selectivity and stability, which could be used to determine miRNA-21 in human serum samples with satisfactory results. All data suggested that such MoS2-based nanocomposite may be a potential candidate for biosensing ranging from nucleic acid to protein detection. |
Keyword | Graphene Oxide Signal Amplification Mos2/graphene Composites Breast-cancer Dna Nanostructure Biosensor Sensor Cells Strategy |
DOI | 10.1016/j.bios.2017.03.040 |
Indexed By | SCI |
WOS Keyword | GRAPHENE OXIDE ; SIGNAL AMPLIFICATION ; MOS2/GRAPHENE COMPOSITES ; BREAST-CANCER ; DNA ; NANOSTRUCTURE ; BIOSENSOR ; SENSOR ; CELLS ; STRATEGY |
Language | 英语 |
WOS ID | WOS:000401201300073 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28619 |
Collection | 中科院上海应用物理研究所2011-2019年 |
Recommended Citation GB/T 7714 | Su, S,Cao, WF,Liu, W,et al. Dual-mode electrochemical analysis of microRNA-21 using gold nanoparticle-decorated MoS2 nanosheet[J]. BIOSENSORS & BIOELECTRONICS,2017,94(-):552-559. |
APA | Su, S.,Cao, WF.,Liu, W.,Lu, ZW.,Zhu, D.,...&Wang, LH.(2017).Dual-mode electrochemical analysis of microRNA-21 using gold nanoparticle-decorated MoS2 nanosheet.BIOSENSORS & BIOELECTRONICS,94(-),552-559. |
MLA | Su, S,et al."Dual-mode electrochemical analysis of microRNA-21 using gold nanoparticle-decorated MoS2 nanosheet".BIOSENSORS & BIOELECTRONICS 94.-(2017):552-559. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Dual-mode electroche(982KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment