Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Fabrication of a phosphorylated graphene oxide-chitosan composite for highly effective and selective capture of U(VI) | |
Cai, YW; Wu, CF; Liu, ZY; Zhang, LJ; Chen, LH; Wang, JQ; Wang, XK; Yang, ST; Wang, S | |
2017 | |
Source Publication | ENVIRONMENTAL SCIENCE-NANO
![]() |
ISSN | 2051-8153 |
Volume | 4Issue:9Pages:1876-1886 |
Subtype | 期刊论文 |
Abstract | Uranium is not only a strategic resource for nuclear power but also a highly toxic contaminant in the environment. Although a series of traditional capturing materials including zeolites, metal-organic frameworks, mesoporous silica, and carbon-based nanomaterials have been investigated and developed, the combined advantages of decent stability, ultrafast removal kinetics, high sorption capacity, great selectivity, and potential recyclability have yet to be integrated into a single material. Herein, a new synthesis strategy was developed to synthesize a novel phosphorylated graphene oxide (GO)-chitosan (CS) composite (denoted as GO-CS-P) for U(VI) removal. The crosslinking of GO with CS and the subsequent phosphorylation of the GO-CS composite were demonstrated by scanning electron microscopy (SEM), powder X-ray diffraction (PXRD), Fourier transform infrared spectroscopy (FTIR), zeta potential measurement, thermogravimetric (TG) analysis, and scanning transmission electron microscopy (STEM). Batch experiments and spectroscopic analysis were performed to explore the removal performance and mechanism of GO-CS-P towards U(VI). The results showed that the uptake of U(VI) was ultrafast as the sorption equilibrium could be reached within 15 min. The maximum sorption capacity of U(VI) at pH 5.0 and 293 K was calculated to be 779.44 mg g(-1), one of the highest values among the currently reported adsorbents. GO-CS-P also exhibited an excellent selectivity for capturing U(VI) from a mixture containing multiple competing metal ions. According to the desorption experiments, FTIR, X-ray absorption spectroscopy (XAS) and X-ray photoelectron spectroscopy (XPS) analysis, the highly efficient immobilization of U(VI) in GO-CS-P was predominantly controlled by inner-sphere surface complexation with a minor contribution of surface reduction. The experimental findings demonstrated the feasibility of using GO-CS-P for used nuclear fuel partition and uranium-bearing wastewater remediation. |
Keyword | Multiwalled Carbon Nanotubes Metal-organic Framework Aqueous-solution Functionalized Graphene Mesoporous Silica Efficient Removal High-performance Heavy-metals Waste-water Humic-acid |
DOI | 10.1039/c7en00412e |
Indexed By | SCI |
WOS Keyword | MULTIWALLED CARBON NANOTUBES ; METAL-ORGANIC FRAMEWORK ; AQUEOUS-SOLUTION ; FUNCTIONALIZED GRAPHENE ; MESOPOROUS SILICA ; EFFICIENT REMOVAL ; HIGH-PERFORMANCE ; HEAVY-METALS ; WASTE-WATER ; HUMIC-ACID |
Language | 英语 |
WOS ID | WOS:000410649200011 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28653 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Cai, YW,Wu, CF,Liu, ZY,et al. Fabrication of a phosphorylated graphene oxide-chitosan composite for highly effective and selective capture of U(VI)[J]. ENVIRONMENTAL SCIENCE-NANO,2017,4(9):1876-1886. |
APA | Cai, YW.,Wu, CF.,Liu, ZY.,Zhang, LJ.,Chen, LH.,...&Wang, S.(2017).Fabrication of a phosphorylated graphene oxide-chitosan composite for highly effective and selective capture of U(VI).ENVIRONMENTAL SCIENCE-NANO,4(9),1876-1886. |
MLA | Cai, YW,et al."Fabrication of a phosphorylated graphene oxide-chitosan composite for highly effective and selective capture of U(VI)".ENVIRONMENTAL SCIENCE-NANO 4.9(2017):1876-1886. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Fabrication of a pho(4147KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment