Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Grain nucleation and growth behavior of a Sn-Pb alloy affected by direct current: An in situ investigation | |
Yang, FF; Chen, ZN; Cao, F; Fan, R; Kang, HJ; Huang, WX; Yuan, QX; Xiao, TQ; Fu, YN; Wang, TM | |
2017 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY
![]() |
ISSN | 1005-0302 |
Volume | 33Issue:10Pages:1134-1140 |
Subtype | 期刊论文 |
Abstract | In situ synchrotron X-ray radiography was used to study the effect of direct current ( DC) on the grain nucleation and growth of Sn-50 wt.% Pb alloy. The results showed that applying DC adequately during solidification could effectively enhance the grain nucleation and inhibit its growth. Imaging of comparative experiments with varying DC intensity indicated that the final grain size, determined by the competition between grain nucleation and growth, was sensitively dependent on the DC intensity. It was found that the average grain size was decreased from 1632 to 567 mu m with DC density of 1.5 A/mm(2) compared to the case without DC. Beyond this value, raising the current density may cause a significant decrease in the nucleation rate, and thus lead to a coarsening of the grain structure. (C) 2017 Published by Elsevier Ltd on behalf of The editorial office of Journal of Materials Science & Technology. |
Keyword | Pulsed Magnetic-field X-ray Radiography Synchrotron Microradiography Heterogeneous Nucleation Immiscible Alloys Electric-currents Equiaxed Grains Pure Aluminum A356 Alloy Solidification |
DOI | 10.1016/j.jmst.2017.05.011 |
Indexed By | SCI |
WOS Keyword | PULSED MAGNETIC-FIELD ; X-RAY RADIOGRAPHY ; SYNCHROTRON MICRORADIOGRAPHY ; HETEROGENEOUS NUCLEATION ; IMMISCIBLE ALLOYS ; ELECTRIC-CURRENTS ; EQUIAXED GRAINS ; PURE ALUMINUM ; A356 ALLOY ; SOLIDIFICATION |
Language | 英语 |
WOS ID | WOS:000414224600009 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28671 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Yang, FF,Chen, ZN,Cao, F,et al. Grain nucleation and growth behavior of a Sn-Pb alloy affected by direct current: An in situ investigation[J]. JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY,2017,33(10):1134-1140. |
APA | Yang, FF.,Chen, ZN.,Cao, F.,Fan, R.,Kang, HJ.,...&Wang, TM.(2017).Grain nucleation and growth behavior of a Sn-Pb alloy affected by direct current: An in situ investigation.JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY,33(10),1134-1140. |
MLA | Yang, FF,et al."Grain nucleation and growth behavior of a Sn-Pb alloy affected by direct current: An in situ investigation".JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY 33.10(2017):1134-1140. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Grain nucleation and(5730KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment