Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Localized terahertz electromagnetically-induced transparency-like phenomenon in a conductively coupled trimer metamolecule | |
Zhao, ZY; Zheng, XB; Peng, W; Zhang, JB; Zhao, HW; Luo, ZJ; Shi, WZ | |
2017 | |
Source Publication | OPTICS EXPRESS
![]() |
ISSN | 1094-4087 |
Volume | 25Issue:20Pages:24410-24424 |
Subtype | 期刊论文 |
Abstract | We experimentally investigate the terahertz (THz) electromagnetically-induced transparency (EIT)-like phenomenon in a metamolecule (MM) of three-body system. This system involves a couple of geometrically identical split-ring resonators (SRRs) in orthogonal layout conductively coupled by a cut-wire resonator. Such a three-body system exhibits two frequency response properties upon to the polarization of incident THz beam: One is the darkbright- bright layout to the horizontally polarized THz beam, where there is no EIT-like effect; the other is bright-dark-dark layout to the vertically polarized THz beam, where an EIT-like effect is observable. The transparency window can be tuned from 0.71 THz to 0.74 THz by the displacement of cut-wire inside the trimer MM. A maximum of 7.5 ps group delay of THz wave is found at the transparent window of 0.74 THz. When the cut-wire moved to the midpoint of lateral-side of SRR, the EIT-like phenomenon disappears, this leads to a localized THz slow-light effect. The distribution of surface currents and electric energy reveals that the excited inductive-capacitive (LC) oscillation of bright-SRR dominates the high frequency side-mode, which is isolated to the displacement of cut-wire resonator. However, the low frequency side-mode originates from the constructive hybridization of LC resonance in darkSRR coupled with a localized S-shaped dipole oscillator, which is tunable by the displacement of cut-wire. As a consequence, the group delay as well as the spectral configuration of transparency window can be manipulated by tuning one side-mode while fixing the other. Such an experimental finding reveal the EIT-like effect in a conductively coupled three-body system and manifests a novel approach to achieve tunable THz slow-light device. (C) 2017 Optical Society of America |
Keyword | Plasmon-induced Transparency Split-ring Resonators Irreversible-processes Reciprocal Relations Metamaterial Analog Planar Metamaterial |
DOI | 10.1364/OE.25.024410 |
Indexed By | SCI |
WOS Keyword | PLASMON-INDUCED TRANSPARENCY ; SPLIT-RING RESONATORS ; IRREVERSIBLE-PROCESSES ; RECIPROCAL RELATIONS ; METAMATERIAL ANALOG ; PLANAR METAMATERIAL |
Language | 英语 |
WOS ID | WOS:000412048500091 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28719 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Zhao, ZY,Zheng, XB,Peng, W,et al. Localized terahertz electromagnetically-induced transparency-like phenomenon in a conductively coupled trimer metamolecule[J]. OPTICS EXPRESS,2017,25(20):24410-24424. |
APA | Zhao, ZY.,Zheng, XB.,Peng, W.,Zhang, JB.,Zhao, HW.,...&Shi, WZ.(2017).Localized terahertz electromagnetically-induced transparency-like phenomenon in a conductively coupled trimer metamolecule.OPTICS EXPRESS,25(20),24410-24424. |
MLA | Zhao, ZY,et al."Localized terahertz electromagnetically-induced transparency-like phenomenon in a conductively coupled trimer metamolecule".OPTICS EXPRESS 25.20(2017):24410-24424. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Localized terahertz (3311KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment