Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Moderate oxidation levels of Ru nanoparticles enhance molecular oxygen activation for crossdehydrogenative- coupling reactions via single electron transfer | |
Lin, M; Dai, LX; Gu, J; Kang, LQ; Wang, YH; Si, R; Zhao, ZQ; Liu, WC; Fu, XF; Sun, LD; Zhang, YW; Yan, CH | |
2017 | |
Source Publication | RSC ADVANCES
![]() |
ISSN | 2046-2069 |
Volume | 7Issue:53Pages:33078-33085 |
Subtype | 期刊论文 |
Abstract | For converting a homogeneous synthetic chemistry reaction to a heterogeneous one, using nanocatalysts, it is essential to investigate the underlying principles and the associated dominant factors of methodologies between inorganic nanoparticles and organic substrates. Here it is reported that novel, hydrothermally synthesized ruthenium (Ru) nanoparticles performed differently in molecular oxygen activation via single electron transfer for cross-dehydrogenative-coupling reactions, following a volcano shaped relationship between their oxidation levels and catalytic activity. Characterizations and a systematic mechanism study indicated that Ru3+ sites contributed to more superoxo- or peroxo-like species being formed from molecular oxygen on Ru nanoparticles with a moderate oxidation level, and the Ru3+ were the highly active species which accelerate this cross-dehydrogenative-coupling reaction via single electron transfer. |
Keyword | Shape-controlled Synthesis Carbon Bond Formation Platinum Nanoparticles Supercritical Water Terminal Alkynes Nanocrystals Catalysts Hydrogenation Xps Functionalization |
DOI | 10.1039/c7ra05726a |
Indexed By | SCI |
WOS Keyword | SHAPE-CONTROLLED SYNTHESIS ; CARBON BOND FORMATION ; PLATINUM NANOPARTICLES ; SUPERCRITICAL WATER ; TERMINAL ALKYNES ; NANOCRYSTALS ; CATALYSTS ; HYDROGENATION ; XPS ; FUNCTIONALIZATION |
Language | 英语 |
WOS ID | WOS:000404864100003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28737 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Lin, M,Dai, LX,Gu, J,et al. Moderate oxidation levels of Ru nanoparticles enhance molecular oxygen activation for crossdehydrogenative- coupling reactions via single electron transfer[J]. RSC ADVANCES,2017,7(53):33078-33085. |
APA | Lin, M.,Dai, LX.,Gu, J.,Kang, LQ.,Wang, YH.,...&Yan, CH.(2017).Moderate oxidation levels of Ru nanoparticles enhance molecular oxygen activation for crossdehydrogenative- coupling reactions via single electron transfer.RSC ADVANCES,7(53),33078-33085. |
MLA | Lin, M,et al."Moderate oxidation levels of Ru nanoparticles enhance molecular oxygen activation for crossdehydrogenative- coupling reactions via single electron transfer".RSC ADVANCES 7.53(2017):33078-33085. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Moderate oxidation l(1424KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment