Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Observation of three-component fermions in the topological semimetal molybdenum phosphide | |
Lv, BQ; Feng, ZL; Xu, QN; Gao, X; Ma, JZ; Kong, LY; Richard, P; Huang, YB; Strocov, VN; Fang, C; Weng, HM; Shi, YG; Qian, T; Ding, H | |
2017 | |
Source Publication | NATURE
![]() |
ISSN | 0028-0836 |
Volume | 546Issue:7660Pages:627-+ |
Subtype | 期刊论文 |
Abstract | In quantum field theory, Lorentz invariance leads to three types of fermion-Dirac, Weyl and Majorana. Although the existence of Weyl and Majorana fermions as elementary particles in high-energy physics is debated, all three types of fermion have been proposed to exist as low-energy, long-wavelength quasiparticle excitations in condensed-matter systems(1-12). The existence of Dirac and Weyl fermions in condensed-matter systems has been confirmed experimentally(13-18), and that of Majorana fermions is supported by various experiments(19,20). However, in condensed-matter systems, fermions in crystals are constrained by the symmetries of the 230 crystal space groups rather than by Lorentz invariance, giving rise to the possibility of finding other types of fermionic excitation that have no counterparts in high-energy physics(21-29). Here we use angle-resolved photoemission spectroscopy to demonstrate the existence of a triply degenerate point in the electronic structure of crystalline molybdenum phosphide. Quasiparticle excitations near a triply degenerate point are three-component fermions, beyond the conventional Dirac-Weyl-Majorana classification, which attributes Dirac and Weyl fermions to four-and two-fold degenerate points, respectively. We also observe pairs of Weyl points in the bulk electronic structure of the crystal that coexist with the three-component fermions. This material thus represents a platform for studying the interplay between different types of fermions. Our experimental discovery opens up a way of exploring the new physics of unconventional fermions in condensed-matter systems. |
Keyword | Majorana Fermions Dirac Semimetal Taas Superconductor Discovery Surface Arcs |
DOI | 10.1038/nature22390 |
Indexed By | SCI |
WOS Keyword | MAJORANA FERMIONS ; DIRAC SEMIMETAL ; TAAS ; SUPERCONDUCTOR ; DISCOVERY ; SURFACE ; ARCS |
Language | 英语 |
WOS ID | WOS:000404332000042 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28758 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Lv, BQ,Feng, ZL,Xu, QN,et al. Observation of three-component fermions in the topological semimetal molybdenum phosphide[J]. NATURE,2017,546(7660):627-+. |
APA | Lv, BQ.,Feng, ZL.,Xu, QN.,Gao, X.,Ma, JZ.,...&Ding, H.(2017).Observation of three-component fermions in the topological semimetal molybdenum phosphide.NATURE,546(7660),627-+. |
MLA | Lv, BQ,et al."Observation of three-component fermions in the topological semimetal molybdenum phosphide".NATURE 546.7660(2017):627-+. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Observation of three(2538KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment