Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
The imaging of failure in structural materials by synchrotron radiation X-ray microtomography | |
Wu, SC; Xiao, TQ; Withers, PJ | |
2017 | |
Source Publication | ENGINEERING FRACTURE MECHANICS
![]() |
ISSN | 0013-7944 |
Volume | 182Issue:-Pages:127-156 |
Subtype | 期刊论文 |
Abstract | The initiation and propagation of short cracks are critical to the detailed understanding of the failure mechanisms of engineering materials and structures. Therefore, for a safety critical component, it is beneficial to be able to follow the progress of cracks in loaded structures and real environments ideally at sub-micron spatial resolution and/or sub-second time resolution. Here we review the great progress that has been made in the application of synchrotron radiation X-ray computed microtomography (SR-ACT) to the study of internal damage accumulation and evolution in structural materials including cast irons and steel, nickel superalloys, lightweight titanium and aluminum alloys as well as metallic, ceramic and polymer composite materials together with additatively manufactured or three-dimensional (3D) printed metallic materials. SR-mu CT is shedding light on the complex interactions of cracks with intrinsic porosity, precipitates and intermetallic inclusions and grain structure, as well as macroscopic features such as holes and joints. Furthermore it is enabling qualitative and quantitative relations between the microstructural features and engineering performance to be established and validated under realistic service loading and environmental conditions. Here we introduce the basic 3D and time-lapse (4D) tomographic methods and discuss their strengths and limitations across a range of the applications, as well as identify opportunities for the future. (c) 2017 Elsevier Ltd. All rights reserved. |
Keyword | Fatigue-crack-growth Micro-computed-tomography Diffraction Contrast Tomography Duplex Stainless-steel Cast-aluminum Alloy High-cycle Fatigue Foreign Object Damage Esrf Beamline Id19 In-situ Analysis Mg-cu Alloy |
DOI | 10.1016/j.engfracmech.2017.07.027 |
Indexed By | SCI |
WOS Keyword | FATIGUE-CRACK-GROWTH ; MICRO-COMPUTED-TOMOGRAPHY ; DIFFRACTION CONTRAST TOMOGRAPHY ; DUPLEX STAINLESS-STEEL ; CAST-ALUMINUM ALLOY ; HIGH-CYCLE FATIGUE ; FOREIGN OBJECT DAMAGE ; ESRF BEAMLINE ID19 ; IN-SITU ANALYSIS ; MG-CU ALLOY |
Language | 英语 |
WOS ID | WOS:000410010900010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28864 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Wu, SC,Xiao, TQ,Withers, PJ. The imaging of failure in structural materials by synchrotron radiation X-ray microtomography[J]. ENGINEERING FRACTURE MECHANICS,2017,182(-):127-156. |
APA | Wu, SC,Xiao, TQ,&Withers, PJ.(2017).The imaging of failure in structural materials by synchrotron radiation X-ray microtomography.ENGINEERING FRACTURE MECHANICS,182(-),127-156. |
MLA | Wu, SC,et al."The imaging of failure in structural materials by synchrotron radiation X-ray microtomography".ENGINEERING FRACTURE MECHANICS 182.-(2017):127-156. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The imaging of failu(9556KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment