Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
An overview on the research of Sr2IrO4-based system probed by X-ray absorption spectroscopy | |
Cheng, J; Zhu, CM; Ma, JY; Wang, Y; Liu, SL | |
2018 | |
Source Publication | MODERN PHYSICS LETTERS B
![]() |
ISSN | 0217-9849 |
Volume | 32Issue:8Pages:- |
Subtype | 期刊论文 |
Abstract | Investigations of materials with 5d transition metal ions have opened up new paradigms in condensed-matter physics because of their large spin-orbit coupling (SOC) interactions. The typical compound is Sr2IrO4, which attracted much attention due to its similarities to the parent compound of high-T-c cuprate superconductor La2CuO4. Theoretical calculations predicted that the unconventional superconductivity can occur in carrier doped-Sr2IrO4 system. Until now, hundreds of experimental methods were devoted to investigate the carrier doping effect on Sr2IrO4. Synchrotron radiation based X-ray absorption spectroscopy (XAS) made great contributions to the local lattice and electronic structure, and also the intimate relationship between the local structure and physical properties induced by carrier doping. The aim of this review is a short introduction to the progress of research on Sr2IrO4-based system probed by the unique technique - XAS, including the strength of the SOC, valence changes upon doping and even local lattice structure with atomic level for this Sr2IrO4-based family. |
Keyword | Superconductivity Ba |
DOI | 10.1142/S021798491850094X |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000427255700011 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28926 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Affiliation | 1.Cheng, J 2.Zhu, CM 3.Ma, JY 4.Wang, Y 5.Liu, SL |
Recommended Citation GB/T 7714 | Cheng, J,Zhu, CM,Ma, JY,et al. An overview on the research of Sr2IrO4-based system probed by X-ray absorption spectroscopy[J]. MODERN PHYSICS LETTERS B,2018,32(8):-. |
APA | Cheng, J,Zhu, CM,Ma, JY,Wang, Y,&Liu, SL.(2018).An overview on the research of Sr2IrO4-based system probed by X-ray absorption spectroscopy.MODERN PHYSICS LETTERS B,32(8),-. |
MLA | Cheng, J,et al."An overview on the research of Sr2IrO4-based system probed by X-ray absorption spectroscopy".MODERN PHYSICS LETTERS B 32.8(2018):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
An overview on the r(2693KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment