Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Diamond deposition on Fe-Cr-Al alloy substrates: Effect of native oxidation by XPS and XAS investigation | |
Pan, TJ; Li, YS; Yang, Q; Korotin, DM; Kurmaev, EZ; Sanchez-Pasten, M; Zhidkov, IS; Cholakh, SO | |
2018 | |
Source Publication | JOURNAL OF ALLOYS AND COMPOUNDS
![]() |
ISSN | 0925-8388 |
Volume | 740Pages:887-894 |
Subtype | 期刊论文 |
Abstract | The electronic structures of native oxides formed on Fe-15Cr, Fe-5Al and Fe-15Cr-5Al (all in wt.%) alloys, and the corresponding effects on diamond nucleation and growth in plasma enhanced CH4-H-2 atmosphere were investigated. The ambient environment exposure produces a mixed surface oxide layer containing the oxides of both Fe and Cr or Al on Fe-15Cr or Fe-5Al alloys, respectively. A selective oxidation of Al occurs on Fe-15Cr-5Al and it protects the other two substrate elements from oxidation. The diamond deposition behavior indicates that prior to diamond growth, a graphite intermediate layer preferentially forms on Fe-15Cr and Fe-5Al alloys, along with an internal carburization of the substrates. For Fe-15Cr-5Al, only a single diamond coating with enhanced interfacial adhesion is produced, which is attributed to the effective barrier property of the aluminum oxide passive layer. (C) 2018 Elsevier B.V. All rights reserved. |
Keyword | Films Adhesion Growth Interlayers Nucleation Coatings Spectra |
DOI | 10.1016/j.jallcom.2018.01.096 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000425494200104 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28970 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Affiliation | 1.Pan, TJ 2.Li, YS 3.Yang, Q 4.Korotin, DM 5.Kurmaev, EZ 6.Sanchez-Pasten, M 7.Zhidkov, IS 8.Cholakh, SO |
Recommended Citation GB/T 7714 | Pan, TJ,Li, YS,Yang, Q,et al. Diamond deposition on Fe-Cr-Al alloy substrates: Effect of native oxidation by XPS and XAS investigation[J]. JOURNAL OF ALLOYS AND COMPOUNDS,2018,740:887-894. |
APA | Pan, TJ.,Li, YS.,Yang, Q.,Korotin, DM.,Kurmaev, EZ.,...&Cholakh, SO.(2018).Diamond deposition on Fe-Cr-Al alloy substrates: Effect of native oxidation by XPS and XAS investigation.JOURNAL OF ALLOYS AND COMPOUNDS,740,887-894. |
MLA | Pan, TJ,et al."Diamond deposition on Fe-Cr-Al alloy substrates: Effect of native oxidation by XPS and XAS investigation".JOURNAL OF ALLOYS AND COMPOUNDS 740(2018):887-894. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Diamond deposition o(1995KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment