Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Effective immobilization of Au nanoparticles on TiO2 loaded graphene for a novel sandwich-type immunosensor | |
Chen, Y; Li, Y; Deng, DM; He, HB; Yan, XX; Wang, ZX; Fan, CH; Luo, LQ | |
2018 | |
Source Publication | BIOSENSORS & BIOELECTRONICS
![]() |
ISSN | 0956-5663 |
Volume | 102Pages:301-306 |
Subtype | 期刊论文 |
Abstract | A novel and sensitive sandwich immunosensor for amperometric determination of carcinoembryonic antigen (CEA) was designed using Au nanoparticles-titanium dioxide-graphene (AuNPs-TiO2-graphene) nanocomposites. Dopamine-functionalized graphene was firstly prepared by it-stacking interaction, and TiO2 was then attached to the surface of dopamine-graphene by the specificity and high affinity of enediol ligands to Ti (IV). Afterwards, AuNPs-TiO2-graphene nanocomposites were synthesized with photo-reduction approach under ultraviolet irradiation. The morphology and conductivity of the as-prepared nanocomposites were characterized by transmission electron microscopy, Fourier transform infrared spectra, X-ray powder diffraction, cyclic voltammetry and electrochemical impedance spectroscopy. Taking the advantage of large specific surface area and excellent biocompatibility, AuNPs could covalently link horseradish peroxidase labeled secondary antibody (HRP-Ab(2)) through the interaction between AuNPs and mercapto or primary amine groups of HRP-Ab(2) for sandwich-type immunosensor construction. Under optimum conditions, the modified electrode exhibited a linear current response to CEA concentration in a wide range of 0.005-200 ng mL(-1) (R-2 = 0.994) with low detection limit of 3.33 pg mL(-1) (S/N = 3). |
Keyword | Signal Amplification Strategy Selective Nonenzymatic Glucose Electrochemical Immunosensor Carcinoembryonic Antigen Gold Nanoparticles Tio2-graphene Nanocomposites Sensitive Detection Catalyst Electrode Hydrogen-peroxide Tumor-markers |
DOI | 10.1016/j.bios.2017.11.009 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000424176600040 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/28984 |
Collection | 中科院上海应用物理研究所2011-2019年 |
Affiliation | 1.Chen, Y 2.Li, Y 3.Deng, DM 4.He, HB 5.Yan, XX 6.Wang, ZX 7.Fan, CH 8.Luo, LQ |
Recommended Citation GB/T 7714 | Chen, Y,Li, Y,Deng, DM,et al. Effective immobilization of Au nanoparticles on TiO2 loaded graphene for a novel sandwich-type immunosensor[J]. BIOSENSORS & BIOELECTRONICS,2018,102:301-306. |
APA | Chen, Y.,Li, Y.,Deng, DM.,He, HB.,Yan, XX.,...&Luo, LQ.(2018).Effective immobilization of Au nanoparticles on TiO2 loaded graphene for a novel sandwich-type immunosensor.BIOSENSORS & BIOELECTRONICS,102,301-306. |
MLA | Chen, Y,et al."Effective immobilization of Au nanoparticles on TiO2 loaded graphene for a novel sandwich-type immunosensor".BIOSENSORS & BIOELECTRONICS 102(2018):301-306. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effective immobiliza(766KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment