Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
MoS2 Nanoprobe for MicroRNA Quantification Based on Duplex-Specific Nuclease Signal Amplification | |
Xiao, MS; Man, TT; Zhu, CF; Pei, H; Shi, JY; Li, L; Qu, XM; Shen, XZ; Li, J | |
2018 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
Volume | 10Issue:9Pages:7852-7858 |
Subtype | 期刊论文 |
Abstract | MicroRNAs (miRNAs) play significant regulatory roles in physiologic and pathologic processes and are considered as important biomarkers for disease diagnostics and therapeutics. Simple, fast, sensitive, and selective detection of miRNAs, however, is challenged by their short length, low abundance, susceptibility to degradation, and homogenous sequence. Here, we report a novel design of nanoprobes for highly sensitive and selective detection of miRNAs based on MoSrloaded molecular beacons (MBs) and duplex-specific nuclease (DSN)-mediated signal amplification (DSNMSA). We show that MoS, nanosheets not only exhibit high affinity toward MBs but also act as an efficient quencher for absorbed MBs. The strong fluorescence-quenching ability of MoS2 in combination with cyclic DSNMSA contributes to the superior sensitivity of our method, with a limit of detection 4 orders of magnitude lower than that of traditional hybridization methods. Moreover, the nanoprobes also show high selectivity for discriminating homogenous miRNA sequences with one-base differences because of the discrimination ability of MBs and DSN. Furthermore, we demonstrate that the MoS2-loaded MB nanoprobes can be utilized for multiplexed detection of miRNAs. Given its high sensitivity and specificity, as well as the multiplexed function; this novel method as an effective tool shows a great promise for simultaneous quantitative analysis of multiple miRNAs in biomedical research and clinical diagnosis. |
Keyword | Metal Dichalcogenide Nanosheets Dna Nanostructure Molecular Beacons Graphene Oxide Isothermal Amplification Ultrasensitive Detection Ws2 Nanosheet Cancer-cells Fluorescence Identification |
DOI | 10.1021/acsami.7b18984 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000427204100035 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/29077 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Affiliation | 1.Xiao, MS 2.Man, TT 3.Zhu, CF 4.Pei, H 5.Shi, JY 6.Li, L 7.Qu, XM 8.Shen, XZ 9.Li, J |
Recommended Citation GB/T 7714 | Xiao, MS,Man, TT,Zhu, CF,et al. MoS2 Nanoprobe for MicroRNA Quantification Based on Duplex-Specific Nuclease Signal Amplification[J]. ACS APPLIED MATERIALS & INTERFACES,2018,10(9):7852-7858. |
APA | Xiao, MS.,Man, TT.,Zhu, CF.,Pei, H.,Shi, JY.,...&Li, J.(2018).MoS2 Nanoprobe for MicroRNA Quantification Based on Duplex-Specific Nuclease Signal Amplification.ACS APPLIED MATERIALS & INTERFACES,10(9),7852-7858. |
MLA | Xiao, MS,et al."MoS2 Nanoprobe for MicroRNA Quantification Based on Duplex-Specific Nuclease Signal Amplification".ACS APPLIED MATERIALS & INTERFACES 10.9(2018):7852-7858. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
MoS2 Nanoprobe for M(2194KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment