Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Stabilization of Intrinsic Ions in Perovskite Solar Cells by Employment of a Bipolar Star-Shaped Organic Molecule as a Charge Transport Buffer | |
Zuo, WW; Li, M; Zong, WS; Xu, SG; Liu, YL; Su, ZH; Gao, XY; Cao, SK; Wang, ZK | |
2020 | |
Source Publication | ACS APPLIED ENERGY MATERIALS
![]() |
ISSN | 2574-0962 |
Volume | 3Issue:11Pages:10632-10641 |
Subtype | 期刊论文 |
Abstract | The stability of perovskite thin films is one of the most critical challenges for their practical application in photovoltaic devices. The defects of hybrid organic-inorganic perovskites, such as the photogenerated Pb-0 and iodine (I-0), will cause lattice distortion and act as recombination centers, which will also make the photovoltaic behavior worse. Introducing properly designed additives might minimize this harmful mechanism. The designed molecule core calix[4]resorcinarene (CRA)-triphenylamine (TPA) that contains hole transport functional groups (TPA) and electron transport functional groups (triazole) has been synthesized and employed as an additive in the perovskite, where it serves as an adjust buffer of charge transport. We found that this novel molecule improves the crystallization of triplecation perovskite films. The power conversion efficiency of 18.5% of the control device is increased to 20.0% by introducing a proper amount of CRA-TPA. The defect density of the perovskite layer has been substantially decreased to approximate to 1/4 with the introduction of the designed additives, with stability benefiting as well. |
DOI | 10.1021/acsaem.0c01683 |
Indexed By | SCI ; EI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/33148 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Affiliation | 1.Zhengzhou Univ, Henan Key Lab Adv Nylon Mat & Applicat, Sch Mat Sci & Engn, Zhengzhou 450001, Peoples R China 2.Soochow Univ, Coll Chem Chem Engn & Mat Sci, Lab Adv Optoelect Mat, Suzhou 215123, Peoples R China 3.Chinese Acad Sci, Shanghai Adv Res Inst, Zhangjiang Lab, Shanghai Synchrotron Radiat Facil SSRF, Shanghai 201204, Peoples R China 4.Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai 201800, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zuo, WW,Li, M,Zong, WS,et al. Stabilization of Intrinsic Ions in Perovskite Solar Cells by Employment of a Bipolar Star-Shaped Organic Molecule as a Charge Transport Buffer[J]. ACS APPLIED ENERGY MATERIALS,2020,3(11):10632-10641. |
APA | Zuo, WW.,Li, M.,Zong, WS.,Xu, SG.,Liu, YL.,...&Wang, ZK.(2020).Stabilization of Intrinsic Ions in Perovskite Solar Cells by Employment of a Bipolar Star-Shaped Organic Molecule as a Charge Transport Buffer.ACS APPLIED ENERGY MATERIALS,3(11),10632-10641. |
MLA | Zuo, WW,et al."Stabilization of Intrinsic Ions in Perovskite Solar Cells by Employment of a Bipolar Star-Shaped Organic Molecule as a Charge Transport Buffer".ACS APPLIED ENERGY MATERIALS 3.11(2020):10632-10641. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Stabilization of Int(6166KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment