Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Study on the laser flash photolysis of carbon tetrachloride | |
Pan, DX; Yu, Y; Dong, WB; Zheng, L; Lu, Y; Yao, SD(姚思德); Hou, HQ; Pan, DX (reprint author), Fudan Univ, Inst Environm Sci, Shanghai 200433, Peoples R China | |
2004 | |
Source Publication | ACTA PHYSICO-CHIMICA SINICA
![]() |
ISSN | 1000-6818 |
Volume | 20Issue:9Pages:1099 |
Abstract | Carbon tetrachloride was subjected to transient laser flash photolysis in the presence or absence of oxygen, transient absorption spectra were observed and analyzed. The experiment indicates that a series of micro-reactions occurred under 248 nm laser by a single photon absorption of CCl4, including the dissociation of the solvent and the formation of sophisticated substances - {CCl4 - Cl} sigma charge transfer complex, (CCl3+ ... Cl-) ion pair and CCl3O2. These absorptions decay according to the first order kinetics, and the decay rate constants of {CCl4 - Cl} sigma charge transfer complex were obtained to be 3.38 x 10(6) s(-1) and 3. 65 x 10(6) s(-1) in the presence and absence of oxygen, respectively, and its production has nothing to do with the oxygen. The decay rate constants of (CCl3+ (...) Cl-) were also gained to be 3.73 x 10(7) s(-1) and 3.02 x 10(7) s(-1) in the presence and absent of oxygen, respectively. However, CCl3O2 exists only in the presence of oxygen with a decay rate constant of 2.32 x 10(4) s(-1). |
Keyword | Laser Photolysis Carbon Tetrachloride Flash Transient Substance Free Radical |
Subject Area | Chemistry |
Indexed By | SCI |
Language | 英语 |
Funding Project | 应物所项目组 |
WOS ID | WOS:000224034000008 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/8207 |
Collection | 中科院上海应用物理研究所2004-2010年 |
Corresponding Author | Pan, DX (reprint author), Fudan Univ, Inst Environm Sci, Shanghai 200433, Peoples R China |
Recommended Citation GB/T 7714 | Pan, DX,Yu, Y,Dong, WB,et al. Study on the laser flash photolysis of carbon tetrachloride[J]. ACTA PHYSICO-CHIMICA SINICA,2004,20(9):1099. |
APA | Pan, DX.,Yu, Y.,Dong, WB.,Zheng, L.,Lu, Y.,...&Pan, DX .(2004).Study on the laser flash photolysis of carbon tetrachloride.ACTA PHYSICO-CHIMICA SINICA,20(9),1099. |
MLA | Pan, DX,et al."Study on the laser flash photolysis of carbon tetrachloride".ACTA PHYSICO-CHIMICA SINICA 20.9(2004):1099. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Study On the Laser F(318KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment