Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
Performance comparison of subtractive resistive readout with conventional resistive readout for a high-resolution compact gamma camera | |
Qi, YJ(漆玉金); Zhang, MJ; Zhao, CL(赵翠兰); Wojcik, RF | |
2007 | |
Conference Name | IEEE Nuclear Science Symposium/Medical Imaging Conference |
Source Publication | 2007 IEEE NUCLEAR SCIENCE SYMPOSIUM CONFERENCE RECORD, VOLS 1-11 |
Pages | 3725 |
Conference Date | OCT 26-NOV 03, 2007 |
Conference Place | Honolulu, HI |
Abstract | The purpose of this study was to investigate an optimal readout for a high-resolution compact gamma camera with maximum performance in crystal element identifications. The compact camera is based on a pixellated NaI(Tl) crystal with 1.2mm pixel size coupled to a 5'' Hamamatsu R3292 PSPMT. A conventional resistive-chain readout was initially developed for the camera. Then a novel subtractive resistive readout developed was utilized to optimize the performance of the camera. The performance of the camera was evaluated by raw flood images of a (CS)-C-137 source. The results show that the conventional resistive readout results in a significant shrinkage of the useful field-of-view (UFOV) of the detector with a maximum of resolvable crystal elements of 64x64, which is about 89% of the active-area of the PSPMT's (similar to 10cm). The subtractive resistive readout can maximize the crystal element identifications up to 71x71 while improve the UFOV of the detector up to almost the full active area of the PSPMT's. In the central region of the camera, the subtractive resistive readout also improve the peak-valley ratio of the crystal elements from 1.5:1 to 2:1 as compared the conventional resistive readout. The phantom and in vivo mouse imaging studies demonstrate that the compact camera with subtractive resistive readout can provide very good performance for high-resolution SPECT. We concluded that the subtractive resistive readout is an effective approach for an optimal readout for the development of high-resolution compact gamma cameras. |
ISSN | 1082-3654 |
ISBN | 978-1-4244-0922-8 |
Indexed By | SCI |
Funding Project | 应物所课题组 |
Language | 英语 |
Document Type | 会议论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/8879 |
Collection | 中科院上海应用物理研究所2004-2010年 |
Recommended Citation GB/T 7714 | Qi, YJ,Zhang, MJ,Zhao, CL,et al. Performance comparison of subtractive resistive readout with conventional resistive readout for a high-resolution compact gamma camera[C],2007:3725. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Performance comparis(268KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment