Knowledge Management System Of Shanghai Institute of Applied Physics, CAS
In situ monitoring of single molecule binding reactions with time-lapse atomic force microscopy on functionalized DNA origami | |
Wu, Na; Zhou, Xingfei; Czajkowsky, Daniel M.; Ye, Ming(叶鸣); Zeng, Dongdong; Fu, Yanming; Fan, Chunhai(樊春海); Hu, Jun(胡钧); Li, Bin(李宾) | |
2011 | |
Source Publication | NANOSCALE
![]() |
ISSN | 2040-3364 |
Volume | 3Issue:6Pages:2481 |
Abstract | Individual biomolecular binding events were recorded in situ by combining time-lapse atomic force microscopy and DNA origami. Single streptavidin molecules bound to specifically biotinyated DNA origami were simply counted as a function of time to obtain a direct measure of the binding rate. |
Indexed By | SCI |
Language | 英语 |
Funding Project | 应物所项目组 |
WOS ID | WOS:000291663500016 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sinap.ac.cn/handle/331007/9525 |
Collection | 中科院上海应用物理研究所2011-2020年 |
Recommended Citation GB/T 7714 | Wu, Na,Zhou, Xingfei,Czajkowsky, Daniel M.,et al. In situ monitoring of single molecule binding reactions with time-lapse atomic force microscopy on functionalized DNA origami[J]. NANOSCALE,2011,3(6):2481. |
APA | Wu, Na.,Zhou, Xingfei.,Czajkowsky, Daniel M..,Ye, Ming.,Zeng, Dongdong.,...&Li, Bin.(2011).In situ monitoring of single molecule binding reactions with time-lapse atomic force microscopy on functionalized DNA origami.NANOSCALE,3(6),2481. |
MLA | Wu, Na,et al."In situ monitoring of single molecule binding reactions with time-lapse atomic force microscopy on functionalized DNA origami".NANOSCALE 3.6(2011):2481. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
In situ monitoring o(292KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment